<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: rk global brokerage charges</title>
	<atom:link href="http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Fri, 06 Jan 2012 19:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: seenajose</title>
		<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/comment-page-1#comment-635</link>
		<dc:creator>seenajose</dc:creator>
		<pubDate>Sat, 29 Oct 2011 09:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=129#comment-635</guid>
		<description>PLESE CALL FOR RKGLOBAL ACCOUNT OPENING AND DETAILS : 08089644363,</description>
		<content:encoded><![CDATA[<p>PLESE CALL FOR RKGLOBAL ACCOUNT OPENING AND DETAILS : 08089644363,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umesh</title>
		<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/comment-page-1#comment-623</link>
		<dc:creator>umesh</dc:creator>
		<pubDate>Tue, 27 Sep 2011 13:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=129#comment-623</guid>
		<description>Pl.send the account details (Yearly Fees,intraday Exposure limits for option, payout and payin process) with franchaisee details to the mail and
PLEASE INFORM ME HOW CAN I OPEN ONLINE TRADING ACCOUNT FOR CALL-PUT OPTIONS AND NIFTY TRANSACTIONS. PLEASE ALSO INFORM ME THE BROKERAGE AND OTHER CHARGES FOR ONLINE TRADING FACILITY..my no. is 9665359438</description>
		<content:encoded><![CDATA[<p>Pl.send the account details (Yearly Fees,intraday Exposure limits for option, payout and payin process) with franchaisee details to the mail and<br />
PLEASE INFORM ME HOW CAN I OPEN ONLINE TRADING ACCOUNT FOR CALL-PUT OPTIONS AND NIFTY TRANSACTIONS. PLEASE ALSO INFORM ME THE BROKERAGE AND OTHER CHARGES FOR ONLINE TRADING FACILITY..my no. is 9665359438</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shrinivas</title>
		<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/comment-page-1#comment-608</link>
		<dc:creator>shrinivas</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=129#comment-608</guid>
		<description>pls send me details about brokerage what was the 9rs per lot reply me soon</description>
		<content:encoded><![CDATA[<p>pls send me details about brokerage what was the 9rs per lot reply me soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pradeep narang</title>
		<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/comment-page-1#comment-596</link>
		<dc:creator>pradeep narang</dc:creator>
		<pubDate>Thu, 01 Sep 2011 08:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=129#comment-596</guid>
		<description>Dear Sir,
 I want to know the full detail of brokerage charges and any minimum volume bar condition (if any)or any other hidden charges details on delivery, intra day, future, option or any website or monthly or software charges.my contract no. is 9811579365</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
 I want to know the full detail of brokerage charges and any minimum volume bar condition (if any)or any other hidden charges details on delivery, intra day, future, option or any website or monthly or software charges.my contract no. is 9811579365</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gauri shankar gupta</title>
		<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/comment-page-1#comment-569</link>
		<dc:creator>gauri shankar gupta</dc:creator>
		<pubDate>Thu, 28 Jul 2011 08:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=129#comment-569</guid>
		<description>I want a account Rs 9 per lot scheme 
my mobil n.9213456575</description>
		<content:encoded><![CDATA[<p>I want a account Rs 9 per lot scheme<br />
my mobil n.9213456575</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankit.ec1988</title>
		<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/comment-page-1#comment-565</link>
		<dc:creator>ankit.ec1988</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=129#comment-565</guid>
		<description>PLEASE INFORM ME HOW CAN I OPEN ONLINE TRADING ACCOUNT FOR CALL-PUT OPTIONS AND NIFTY TRANSACTIONS. PLEASE ALSO INFORM ME THE BROKERAGE AND OTHER CHARGES FOR ONLINE TRADING FACILITY. CAN I OPEN ONLY A TRADING ACCOUNT WITH YOU.
9716360257</description>
		<content:encoded><![CDATA[<p>PLEASE INFORM ME HOW CAN I OPEN ONLINE TRADING ACCOUNT FOR CALL-PUT OPTIONS AND NIFTY TRANSACTIONS. PLEASE ALSO INFORM ME THE BROKERAGE AND OTHER CHARGES FOR ONLINE TRADING FACILITY. CAN I OPEN ONLY A TRADING ACCOUNT WITH YOU.<br />
9716360257</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bsraja</title>
		<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/comment-page-1#comment-564</link>
		<dc:creator>bsraja</dc:creator>
		<pubDate>Fri, 22 Jul 2011 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=129#comment-564</guid>
		<description>Low brokerage is good and attractive, right now I am a franchise with a broking firm.Please send me the details of brokerage for a trade of 1cr and share for franchise details.</description>
		<content:encoded><![CDATA[<p>Low brokerage is good and attractive, right now I am a franchise with a broking firm.Please send me the details of brokerage for a trade of 1cr and share for franchise details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay patel</title>
		<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/comment-page-1#comment-557</link>
		<dc:creator>vijay patel</dc:creator>
		<pubDate>Thu, 07 Jul 2011 08:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=129#comment-557</guid>
		<description>i want to open an account in derivate segement ,let e know per/lot charges including all charges

Regards
vijay
09754813922</description>
		<content:encoded><![CDATA[<p>i want to open an account in derivate segement ,let e know per/lot charges including all charges</p>
<p>Regards<br />
vijay<br />
09754813922</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shubham agarwal</title>
		<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/comment-page-1#comment-555</link>
		<dc:creator>shubham agarwal</dc:creator>
		<pubDate>Tue, 05 Jul 2011 08:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=129#comment-555</guid>
		<description>Pl.send the Online account details (Yearly Fees,intraday Exposure limits for both eqty and commodity and intraday position closing timings payout and payin process) with franchaisee details to the mail add provided above</description>
		<content:encoded><![CDATA[<p>Pl.send the Online account details (Yearly Fees,intraday Exposure limits for both eqty and commodity and intraday position closing timings payout and payin process) with franchaisee details to the mail add provided above</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://www.smartmoneybulls.com/rk-global-brokerage-charges/10129/comment-page-1#comment-554</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Tue, 05 Jul 2011 05:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=129#comment-554</guid>
		<description>Pl.send the account details (Yearly Fees,intraday Exposure limits for both eqty and commodity and intraday position closing timings payout and payin process) with franchaisee details to the mail and
PLEASE INFORM ME HOW CAN I OPEN ONLINE TRADING ACCOUNT FOR CALL-PUT OPTIONS AND NIFTY TRANSACTIONS. PLEASE ALSO INFORM ME THE BROKERAGE AND OTHER CHARGES FOR ONLINE TRADING FACILITY. CAN I OPEN ONLY A TRADING ACCOUNT WITH YOU.my no. is 98671227983</description>
		<content:encoded><![CDATA[<p>Pl.send the account details (Yearly Fees,intraday Exposure limits for both eqty and commodity and intraday position closing timings payout and payin process) with franchaisee details to the mail and<br />
PLEASE INFORM ME HOW CAN I OPEN ONLINE TRADING ACCOUNT FOR CALL-PUT OPTIONS AND NIFTY TRANSACTIONS. PLEASE ALSO INFORM ME THE BROKERAGE AND OTHER CHARGES FOR ONLINE TRADING FACILITY. CAN I OPEN ONLY A TRADING ACCOUNT WITH YOU.my no. is 98671227983</p>
]]></content:encoded>
	</item>
</channel>
</rss>

