<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Smart Money Bulls</title>
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:32:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Engineers India ipo apply or not?</title>
		<description><![CDATA[Engineers India ipo apply or not? Engineers India ipo is open and price band is Rs 270 &#8211; 290. so at top end price of Rs 290 Engineers India is not expensive and not too cheap. Engineers India reported EPS of Rs13.52 for FY2010 AND will report EPS of Rs15 for 2011 so today&#8217;s P/E [...]]]></description>
		<link>http://www.smartmoneybulls.com/engineers-india-ipo-apply-or-not/10230</link>
			</item>
	<item>
		<title>SKS Microfinance ipo gray market price</title>
		<description><![CDATA[SKS Microfinance ipo gray market price Gray market price of SKS Microfinance ipo is Rs1100 &#8211; 1140. in some market it is Rs1200 where people giving 6 times book value valuations to SKS Microfinance As HDFC bank is trading at 6 times bookvalue so it&#8217;s a fair price for sks. but if market tanks from [...]]]></description>
		<link>http://www.smartmoneybulls.com/sks-microfinance-ipo-gray-market-price/10228</link>
			</item>
	<item>
		<title>SKS Microfinance ipo valuation &#8211; SKS Microfinance ipo</title>
		<description><![CDATA[SKS Microfinance ipo valuation &#8211; SKS Microfinance ipo SKS Microfinance ipo brice band is 850 &#8211; 985 so if SKS Microfinance final issue price is Rs985 then in terms of price to book value perspective it is offering at 4.32 where book value post issue is Rs 228 and with eps of Rs24.30 and p/e [...]]]></description>
		<link>http://www.smartmoneybulls.com/sks-microfinance-ipo-valuation-sks-microfinance-ipo/10226</link>
			</item>
	<item>
		<title>agbank ipo valuation</title>
		<description><![CDATA[Agbank ipo valuation Chinese 4th largest bank agbank ipo valuation is based on issue price of HK$3.20, At HK$3.20 bank is offering shares at 1.6 times book value. where china&#8217;s other bank ICBC trades at 2.1 times 2010 price/book value and Bank of China at 1.5 times so agbank ipo valuation is ok when compared [...]]]></description>
		<link>http://www.smartmoneybulls.com/agbank-ipo-valuation/10224</link>
			</item>
	<item>
		<title>DCB Base Rate 2010</title>
		<description><![CDATA[DCB Base Rate 2010 Development Credit Bank today announced Base Rate of 7.75% pa (interest on loan) with effect from jully 1,2010. RBI made compulsory to price loans of all Indian banks on base rate from 1 jully 2010.]]></description>
		<link>http://www.smartmoneybulls.com/dcb-base-rate-2010/10220</link>
			</item>
	<item>
		<title>eurozone country list &#8211; New</title>
		<description><![CDATA[euro zone country list eurozone contains total 16 countries with total population of 329 million with GDP of $10 trillion euro zone currently (2010) consists of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Spain and Slovenia.]]></description>
		<link>http://www.smartmoneybulls.com/eurozone-country-list-new/10217</link>
			</item>
	<item>
		<title>credit card charges for kotak cards</title>
		<description><![CDATA[credit card charges for kotak Bank cards Kotak bank offers credit cards through it&#8217;s subsidiary company kotak cards. Charges for kotak cards are less compared to other private bank and even to some government bank. Charges for kotak cards Annul fee:No annul fee Joining fee: No joining fee on any kotak card Cash withdrawal charges: [...]]]></description>
		<link>http://www.smartmoneybulls.com/credit-card-charges-for-kotak-cards/10214</link>
			</item>
	<item>
		<title>indian bank interest rates</title>
		<description><![CDATA[Indian bank interest rates Indian bank interest rates for one year deposit is 6.50 %. Indian bank aims to achieve 22 percent growth in its business to touch Rs 1,84,000 Cr in year 2010. As of today Indian bank have 1850 branches including 240 Overseas Correspondent banks in 70 countries, and big branch network in [...]]]></description>
		<link>http://www.smartmoneybulls.com/indian-bank-interest-rates/10211</link>
			</item>
	<item>
		<title>Standard Chartered IDR price</title>
		<description><![CDATA[Standard Chartered IDR price &#124; StanChart IDR price Standard Chartered IDR price is trading today at Rs105. Standard Chartered fixed IDR ipo price at Rs104 so not much gain on first day.Standard Chartered is the first IDR listing on Indian stock market. If you got allotment in ipo then don&#8217;t sell at Rs105 and wait [...]]]></description>
		<link>http://www.smartmoneybulls.com/standard-chartered-idr-price/10208</link>
			</item>
	<item>
		<title>iphone 4g price in india &#8211; Smartmoney</title>
		<description><![CDATA[iphone 4g price in india iphone 4g price in india is Rs 8000 or $199 you can not buy iphone 4g in retail shops till jun end. some stores are taking advance booking for RS 5000 so ask at big shops like Next or bigbazzar]]></description>
		<link>http://www.smartmoneybulls.com/iphone-4g-price-in-india-smartmoney/10206</link>
			</item>
</channel>
</rss>
