<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls</title>
	<atom:link href="http://www.smartmoneybulls.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Engineers India ipo apply or not?</title>
		<link>http://www.smartmoneybulls.com/engineers-india-ipo-apply-or-not/10230</link>
		<comments>http://www.smartmoneybulls.com/engineers-india-ipo-apply-or-not/10230#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Engineers India ipo]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=230</guid>
		<description><![CDATA[Engineers India ipo apply or not? Engineers India ipo is open and price band is Rs 270 &#8211; 290. so at top end price of Rs 290 Engineers India is not expensive and not too cheap. Engineers India reported EPS of Rs13.52 for FY2010 AND will report EPS of Rs15 for 2011 so today&#8217;s P/E [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Engineers India ipo apply or not?</strong><br />
Engineers India ipo is open and price band is Rs 270 &#8211; 290. so at top end price of Rs 290 Engineers India is not expensive and not too cheap. Engineers <span id="more-230"></span>India reported EPS of Rs13.52 for FY2010 AND will report EPS of Rs15 for 2011 so today&#8217;s P/E comes at 21 and 18 -22 P/E is common for engineering companies<br />
In totality apply for issue and sell around Rs300</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/engineers-india-ipo-apply-or-not/10230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance ipo gray market price</title>
		<link>http://www.smartmoneybulls.com/sks-microfinance-ipo-gray-market-price/10228</link>
		<comments>http://www.smartmoneybulls.com/sks-microfinance-ipo-gray-market-price/10228#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Gray market price]]></category>
		<category><![CDATA[SKS Microfinance ipo]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=228</guid>
		<description><![CDATA[SKS Microfinance ipo gray market price Gray market price of SKS Microfinance ipo is Rs1100 &#8211; 1140. in some market it is Rs1200 where people giving 6 times book value valuations to SKS Microfinance As HDFC bank is trading at 6 times bookvalue so it&#8217;s a fair price for sks. but if market tanks from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SKS Microfinance ipo gray market price</strong><br />
Gray market price of SKS Microfinance ipo is Rs1100 &#8211; 1140. in some market it is Rs1200 where people giving 6 times book value valuations to SKS Microfinance <span id="more-228"></span><br />
As HDFC bank is trading at 6 times bookvalue so it&#8217;s a fair price for sks.<br />
but if market tanks from 18000 to 16000 in next 15 days then it&#8217;s hard for sks to list above issue price. for retail people there is discount of Rs50/share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/sks-microfinance-ipo-gray-market-price/10228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance ipo valuation &#8211; SKS Microfinance ipo</title>
		<link>http://www.smartmoneybulls.com/sks-microfinance-ipo-valuation-sks-microfinance-ipo/10226</link>
		<comments>http://www.smartmoneybulls.com/sks-microfinance-ipo-valuation-sks-microfinance-ipo/10226#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo valuation]]></category>
		<category><![CDATA[SKS Microfinance]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=226</guid>
		<description><![CDATA[SKS Microfinance ipo valuation &#8211; SKS Microfinance ipo SKS Microfinance ipo brice band is 850 &#8211; 985 so if SKS Microfinance final issue price is Rs985 then in terms of price to book value perspective it is offering at 4.32 where book value post issue is Rs 228 and with eps of Rs24.30 and p/e [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SKS Microfinance ipo valuation &#8211; SKS Microfinance ipo</strong><br />
SKS Microfinance ipo brice band is 850 &#8211; 985 so if SKS Microfinance final issue price is Rs985 then in terms of price to book value perspective it is offering at 4.32 where book value <span id="more-226"></span>post issue is Rs 228<br />
and with eps of Rs24.30 and p/e of 40.52<br />
so apply for ipo for long term and book profit at Rs1200 in 6 months.<br />
issue is expensive but worth to apply.<br />
Hdfc bank is trading at price to book value of 6 times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/sks-microfinance-ipo-valuation-sks-microfinance-ipo/10226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>agbank ipo valuation</title>
		<link>http://www.smartmoneybulls.com/agbank-ipo-valuation/10224</link>
		<comments>http://www.smartmoneybulls.com/agbank-ipo-valuation/10224#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[agbank ipo]]></category>
		<category><![CDATA[agbank ipo valuation]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=224</guid>
		<description><![CDATA[Agbank ipo valuation Chinese 4th largest bank agbank ipo valuation is based on issue price of HK$3.20, At HK$3.20 bank is offering shares at 1.6 times book value. where china&#8217;s other bank ICBC trades at 2.1 times 2010 price/book value and Bank of China at 1.5 times so agbank ipo valuation is ok when compared [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Agbank ipo valuation</strong><br />
Chinese 4th largest bank agbank ipo valuation is based on issue price of<br />
HK$3.20, At HK$3.20 bank is offering shares at 1.6 times book value.<br />
where china&#8217;s other bank ICBC trades at 2.1 times 2010 price/book<span id="more-224"></span> value and Bank of China at 1.5 times<br />
so agbank ipo valuation is ok when compared to book value but one thing is age bank profitability is very low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/agbank-ipo-valuation/10224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCB Base Rate 2010</title>
		<link>http://www.smartmoneybulls.com/dcb-base-rate-2010/10220</link>
		<comments>http://www.smartmoneybulls.com/dcb-base-rate-2010/10220#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=220</guid>
		<description><![CDATA[DCB Base Rate 2010 Development Credit Bank today announced Base Rate of 7.75% pa (interest on loan) with effect from jully 1,2010. RBI made compulsory to price loans of all Indian banks on base rate from 1 jully 2010.]]></description>
			<content:encoded><![CDATA[<p><strong>DCB Base Rate 2010</strong><br />
Development Credit Bank today announced Base Rate of 7.75% pa (interest on loan) with effect from jully 1,2010.<br />
RBI made compulsory to price loans of all Indian banks <span id="more-220"></span>on base rate from 1 jully 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/dcb-base-rate-2010/10220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eurozone country list &#8211; New</title>
		<link>http://www.smartmoneybulls.com/eurozone-country-list-new/10217</link>
		<comments>http://www.smartmoneybulls.com/eurozone-country-list-new/10217#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=217</guid>
		<description><![CDATA[euro zone country list eurozone contains total 16 countries with total population of 329 million with GDP of $10 trillion euro zone currently (2010) consists of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Spain and Slovenia.]]></description>
			<content:encoded><![CDATA[<p><strong>euro zone country list</strong><br />
eurozone contains total 16 countries with total population of 329 million with GDP of $10 trillion<br />
euro zone currently (2010) consists of Austria, Belgium,<span id="more-217"></span> Cyprus, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Spain and Slovenia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/eurozone-country-list-new/10217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>credit card charges for kotak cards</title>
		<link>http://www.smartmoneybulls.com/credit-card-charges-for-kotak-cards/10214</link>
		<comments>http://www.smartmoneybulls.com/credit-card-charges-for-kotak-cards/10214#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[kotak cards]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=214</guid>
		<description><![CDATA[credit card charges for kotak Bank cards Kotak bank offers credit cards through it&#8217;s subsidiary company kotak cards. Charges for kotak cards are less compared to other private bank and even to some government bank. Charges for kotak cards Annul fee:No annul fee Joining fee: No joining fee on any kotak card Cash withdrawal charges: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>credit card charges for kotak Bank cards</strong><br />
Kotak bank offers credit cards through it&#8217;s subsidiary company kotak cards. Charges for kotak cards are less compared to other private bank and even to some government bank.<br />
Charges for kotak cards<br />
Annul fee:No annul fee<span id="more-214"></span><br />
Joining fee: No joining fee on any kotak card<br />
Cash withdrawal charges: 2.5% or Rs300<br />
for fortune card there is no interest on cash usages for 48 days<br />
and for other cards it&#8217;s 3 &#8211; 3.15%<br />
cheque bounce charge is Rs250 to 500 (depends on card type). also there are no duplicate c statement charge it if you wand duplicate statement. nearly all other banks charges for duplicate statement.<br />
so if you want less and few charges then kotak cards is the best in India today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/credit-card-charges-for-kotak-cards/10214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>indian bank interest rates</title>
		<link>http://www.smartmoneybulls.com/indian-bank-interest-rates/10211</link>
		<comments>http://www.smartmoneybulls.com/indian-bank-interest-rates/10211#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[indian banks]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=211</guid>
		<description><![CDATA[Indian bank interest rates Indian bank interest rates for one year deposit is 6.50 %. Indian bank aims to achieve 22 percent growth in its business to touch Rs 1,84,000 Cr in year 2010. As of today Indian bank have 1850 branches including 240 Overseas Correspondent banks in 70 countries, and big branch network in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Indian bank interest rates</strong><br />
Indian bank interest rates for one year deposit is 6.50 %. Indian bank aims to achieve 22 percent growth in its business to touch Rs 1,84,000 Cr in year 2010. As of today Indian bank have 1850 branches including 240 Overseas Correspondent<span id="more-211"></span> banks in 70 countries, and big branch network in kerala<br />
<strong>Indian bank deposit interest rates</strong><br />
<strong>Time Period</strong> &#8211; <strong>Deposit Interest Rates</strong><br />
7days to 14 days 	- 3.50 %<br />
15 days to 29 days- 	3.50<br />
30 days to 45 days 	-3.50<br />
46 days to 90 days 	-4.00<br />
91days to 120 days 	-4.00<br />
121 days to 180 days- 	4.25<br />
181 days to less than 9 months -5.50<br />
9 months to less than 1 year 	-5.50<br />
1 year to less than 2 years 	-6.50<br />
2 years to less than 3 years- 	7.00<br />
3 years and above 	        -7.25</p>
<p>If you are depositing more than 5 crore with indian bank then you will earn 0.50 to 1.50 % more on your money deposited. Indian bank is a Government bank so don&#8217;t worry about your bank and your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/indian-bank-interest-rates/10211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered IDR price</title>
		<link>http://www.smartmoneybulls.com/standard-chartered-idr-price/10208</link>
		<comments>http://www.smartmoneybulls.com/standard-chartered-idr-price/10208#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[IDR price]]></category>
		<category><![CDATA[Standard Chartered]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=208</guid>
		<description><![CDATA[Standard Chartered IDR price &#124; StanChart IDR price Standard Chartered IDR price is trading today at Rs105. Standard Chartered fixed IDR ipo price at Rs104 so not much gain on first day.Standard Chartered is the first IDR listing on Indian stock market. If you got allotment in ipo then don&#8217;t sell at Rs105 and wait [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Standard Chartered IDR price | StanChart IDR price</strong></p>
<p>Standard Chartered IDR price is trading today at Rs105. Standard Chartered fixed IDR ipo price at Rs104 so not much gain on first day.Standard Chartered is the first IDR listing on Indian stock market.<span id="more-208"></span></p>
<p>If you got allotment in ipo then don&#8217;t sell at Rs105 and wait for price of Rs112. Also long term investors can buy  Standard Chartered IDR at price<br />
range of Rs100 &#8211; 102 and hold stock for one year target of Rs125.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/standard-chartered-idr-price/10208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphone 4g price in india &#8211; Smartmoney</title>
		<link>http://www.smartmoneybulls.com/iphone-4g-price-in-india-smartmoney/10206</link>
		<comments>http://www.smartmoneybulls.com/iphone-4g-price-in-india-smartmoney/10206#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[price in india]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=206</guid>
		<description><![CDATA[iphone 4g price in india iphone 4g price in india is Rs 8000 or $199 you can not buy iphone 4g in retail shops till jun end. some stores are taking advance booking for RS 5000 so ask at big shops like Next or bigbazzar]]></description>
			<content:encoded><![CDATA[<p><strong>iphone 4g price in india</strong><br />
iphone 4g price in india is Rs 8000 or $199 you can not buy iphone 4g in retail shops till jun end. some stores are taking <span id="more-206"></span>advance booking for<br />
RS 5000 so ask at big shops like Next or bigbazzar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/iphone-4g-price-in-india-smartmoney/10206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
