<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; US Markets</title>
	<atom:link href="http://www.smartmoneybulls.com/category/us-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Sat, 07 Jan 2012 08:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ram shriram net worth &#124; ram shriram USA</title>
		<link>http://www.smartmoneybulls.com/ram-shriram-net-worth-ram-shriram-usa/10176</link>
		<comments>http://www.smartmoneybulls.com/ram-shriram-net-worth-ram-shriram-usa/10176#comments</comments>
		<pubDate>Sun, 09 May 2010 08:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[ram shriram]]></category>
		<category><![CDATA[ram shriram net worth]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=176</guid>
		<description><![CDATA[Ram shriram net worth Ram shriram net worth NOV. 2009 Forbes &#8211; $1.2 Billion Age:52 Ram Shriram is the founding board member of Google Inc. and one of the first investors in Google Inc owns 3.4 million shares of Google as of 2010. Ram shriram now owns and operate venture capital fund named sherpalo which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ram shriram net worth</strong><br />
Ram shriram net worth NOV. 2009 Forbes &#8211; $1.2 Billion<br />
Age:52<br />
Ram Shriram is the founding board member of Google Inc. and one of the first investors in Google Inc owns 3.4 million shares of Google as of 2010.<span id="more-176"></span><br />
Ram shriram now owns and operate venture capital fund named sherpalo which invest in new Tech companies.<br />
<strong>Current Investments of sherpalo Inc.</strong><br />
1. Google<br />
2. Naukari.com<br />
3. StumbleUpon<br />
4. ClearTrip<br />
5. 24/7 Customer<br />
6. ZoomIn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/ram-shriram-net-worth-ram-shriram-usa/10176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paltalk coupon 2010 &#124; paltalk coupons</title>
		<link>http://www.smartmoneybulls.com/paltalk-coupon-2010-paltalk-coupons/1082</link>
		<comments>http://www.smartmoneybulls.com/paltalk-coupon-2010-paltalk-coupons/1082#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[paltalk coupon 2010]]></category>
		<category><![CDATA[paltalk coupons]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=82</guid>
		<description><![CDATA[paltalk coupon 2010 &#124; paltalk coupons Paltalk 2010 coupons are now available. Paltalk Video Chat has TWO new coupon codes for customers Follow Offer Link And]]></description>
			<content:encoded><![CDATA[<p><strong>paltalk coupon 2010 | paltalk coupons</strong><br />
Paltalk 2010 coupons are now available. Paltalk Video Chat has TWO new coupon codes for customers<br />
<strong>Follow Offer Link</strong><br />
<script type="text/javascript" language="javascript" src="http://www.kqzyfj.com/placeholder-4274991?target=_top&#038;mouseover=N"></script><br />
And</p>
<p><script type="text/javascript" language="javascript" src="http://www.jdoqocy.com/placeholder-4274992?target=_top&#038;mouseover=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/paltalk-coupon-2010-paltalk-coupons/1082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colgate Second-quarter profit climbed to $561.6 million</title>
		<link>http://www.smartmoneybulls.com/colgate-second-quarter-profit-climbed-to-561-6-million/1037</link>
		<comments>http://www.smartmoneybulls.com/colgate-second-quarter-profit-climbed-to-561-6-million/1037#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=37</guid>
		<description><![CDATA[Colgate Second-quarter profit climbed to $561.6 million, or $1.07 per share, from $493.8 million, or 92 cents per share, a year earlier. Analysts on average expected $1.05 per share, according to Reuters Estimates. Sales fell 5.5 percent to $3.75 billion, weighed down by the stronger U.S. dollar, which cuts into the value of international revenue. [...]]]></description>
			<content:encoded><![CDATA[<p><span>Colgate </span>Second-quarter profit climbed to $561.6 million, or $1.07 per share, from $493.8 million, or 92 cents per share, a year earlier. Analysts on average expected $1.05 per share, according to Reuters Estimates.</p>
<p>Sales fell 5.5 percent to $3.75 billion, weighed down by the stronger U.S. dollar, which cuts into the value of international revenue. Analysts expected $3.78 <span id="more-37"></span>billion. The volume of goods sold fell 1.5 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/colgate-second-quarter-profit-climbed-to-561-6-million/1037/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Profit Down 66% as Oil Price Drop Leaves Mark</title>
		<link>http://www.smartmoneybulls.com/exxon-profit-down-66-as-oil-price-drop-leaves-mark/1034</link>
		<comments>http://www.smartmoneybulls.com/exxon-profit-down-66-as-oil-price-drop-leaves-mark/1034#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=34</guid>
		<description><![CDATA[Exxon earnings for the April-June period came to $3.95 billion, or 81 cents a share. That was down from $11.68 billion, or $2.22 a share, a year ago, a record at the time. Revenue fell 46 percent to $74.5 billion from $138.1 billion a year ago. Analysts, on average, had forecast revenue of about $71.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon earnings for the April-June period came to $3.95 billion, or 81 cents a share. That was down from $11.68 billion, or $2.22 a share, a year ago, a record at the time. Revenue fell 46 percent to $74.5 billion from $138.1 billion a year ago. Analysts, on average, had forecast revenue of about $71.3 billion, Thomson Reuters said.</p>
<p>The substantial profit falloff was no surprise given the steep drop in oil and <span id="more-34"></span>natural gas prices from a year ago. Major integrated oil companies ConocoPhillips, BP and Royal Dutch Shell already have reported that profits fell between 53 percent and 67 percent in the second quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/exxon-profit-down-66-as-oil-price-drop-leaves-mark/1034/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economy shrank at an annual pace of 1% in the April-to-June quarter</title>
		<link>http://www.smartmoneybulls.com/us-economy-shrank-at-an-annual-pace-of-1-in-the-april-to-june-quarter/1030</link>
		<comments>http://www.smartmoneybulls.com/us-economy-shrank-at-an-annual-pace-of-1-in-the-april-to-june-quarter/1030#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=30</guid>
		<description><![CDATA[The US economy shrank at an annual pace of 1% in the April-to-June quarter, government figures have shown. The data was better than expected, but marked the longest period of decline since records began in 1947. Analysts said the data suggested that the worst could be over for the US economy, which has now been [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The US economy shrank at an annual pace of 1% in the April-to-June quarter, government figures have shown.</strong></p>
<p>The data was better than expected, but marked the longest period of decline since records began in 1947.</p>
<p>Analysts said the data suggested that the worst could be over for the US economy, which has now been in recession for a year.<span id="more-30"></span></p>
<p>However the figures for the January-to-March quarter were revised down to -6.4%. The previous estimate was -5.5%.</p>
<p><!-- E SF -->The figures are worked out on an annualised basis, which reflects the change if continued at the current pace over a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/us-economy-shrank-at-an-annual-pace-of-1-in-the-april-to-june-quarter/1030/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts frozen in Stanford probe</title>
		<link>http://www.smartmoneybulls.com/accounts-frozen-in-stanford-probe/1026</link>
		<comments>http://www.smartmoneybulls.com/accounts-frozen-in-stanford-probe/1026#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=26</guid>
		<description><![CDATA[Serious Fraud Office has said it has frozen $100m (£60m) of assets in London in connection with Sir Allen Stanford&#8217;s alleged $7bn fraud. Following a request from the US Department of Justice, the SFO froze a number of accounts held &#8220;at certain London financial institutions&#8221;. These funds were allegedly acquired in connection with Sir Allen&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Serious Fraud Office has said it has frozen $100m (£60m) of assets in London in connection with Sir Allen Stanford&#8217;s alleged $7bn fraud.</p>
<p>Following a request from the US Department of Justice, the SFO froze a number of accounts held &#8220;at certain London financial institutions&#8221;.<span id="more-26"></span></p>
<p>These funds were allegedly acquired in connection with Sir Allen&#8217;s suspected fraud scheme, the SFO said. The assets were frozen in April, but kept secret until after his arrest.</p>
<p><!-- E SF -->They will be frozen pending the outcome of the criminal proceedings in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/accounts-frozen-in-stanford-probe/1026/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard to cut 700 jobs</title>
		<link>http://www.smartmoneybulls.com/hewlett-packard-to-cut-700-jobs/1020</link>
		<comments>http://www.smartmoneybulls.com/hewlett-packard-to-cut-700-jobs/1020#comments</comments>
		<pubDate>Sun, 31 May 2009 10:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=20</guid>
		<description><![CDATA[Hewlett Packard to cut 700 jobs A total of 700 manufacturing jobs are to be cut at the Hewlett-Packard plant in Erskine near Glasgow. The company is to close its manufacturing operations in Scotland and Germany and transfer the work to the Czech Republic. About 1,300 people are employed by the electronics firm in Erskine [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hewlett Packard to cut 700 jobs </strong></p>
<p class="first"><strong>A total of 700 manufacturing jobs are to be cut at the Hewlett-Packard plant in Erskine near Glasgow.</strong></p>
<p>The company is to close its manufacturing operations in Scotland and Germany and transfer the work to the Czech Republic.</p>
<p>About 1,300 people are employed by the electronics firm in Erskine and it is understood 600 will remain at the site. Speaking at First Minister&#8217;s <span id="more-20"></span>Questions, Alex Salmond said everything would be done to assist those made redundant.</p>
<p><!-- E SF -->Mr Salmond was speaking in response to a question from the local MSP, Trish Godman, who said she had been informed of the job cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/hewlett-packard-to-cut-700-jobs/1020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s profits slump 63%</title>
		<link>http://www.smartmoneybulls.com/dells-profits-slump-63/1018</link>
		<comments>http://www.smartmoneybulls.com/dells-profits-slump-63/1018#comments</comments>
		<pubDate>Sun, 31 May 2009 10:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=18</guid>
		<description><![CDATA[Dell has seen its latest quarterly profits decline by almost two-thirds as the worldwide recession continues to hit sales of computers. The world&#8217;s second-largest maker of personal computers made a net profit of $290m in the three months to 1 May, down 63% from $784m a year ago. Revenues at the firm fell 23% to [...]]]></description>
			<content:encoded><![CDATA[<p class="first"><strong>Dell has seen its latest quarterly profits decline by almost two-thirds as the worldwide recession continues to hit sales of computers.</strong></p>
<p>The world&#8217;s second-largest maker of personal computers made a net profit of $290m in the three months to 1 May, down 63% from $784m a year ago.</p>
<p>Revenues at the firm fell 23% to $12.3bn. However the results were better than analysts had feared. Dell said the global trading environment<span id="more-18"></span> remained &#8220;challenging&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/dells-profits-slump-63/1018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

