<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; Stocks</title>
	<atom:link href="http://www.smartmoneybulls.com/category/stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Sat, 07 Jan 2012 08:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reliance Industries eps and pe Ratio 2011</title>
		<link>http://www.smartmoneybulls.com/reliance-industries-eps-and-pe-ratio-2011/10748</link>
		<comments>http://www.smartmoneybulls.com/reliance-industries-eps-and-pe-ratio-2011/10748#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[pe Ratio 2011]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Industries eps]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=748</guid>
		<description><![CDATA[Reliance Industries eps and pe Ratio 2011 &#8211; 2012 Reliance Industries eps and pe Ratio for 2011 will be as follows, EPS will be Rs66 on mar 12 ending year with Rs 24000 cr. approx profit. Now reliance industries trading at Rs 870 so P/E works out at 13.20 so on average for last 5 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance Industries eps and pe Ratio 2011 &#8211; 2012</strong><br />
Reliance Industries eps and pe Ratio for 2011 will be as follows, EPS will be Rs66 on mar 12 ending year with Rs 24000 cr. approx profit.</p>
<p>  Now reliance industries trading at Rs 870<span id="more-748"></span> so P/E works out at 13.20 so on average for last 5 years reliance is trading at P/E of 18 so expect reliance share price trading at Rs 1188 on march 2012.</p>
<p>so we are recommending buy reliance at Rs 850 and expect price of Rs 1200 in one year.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/reliance-industries-eps-and-pe-ratio-2011/10748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colgate free samples India 2011</title>
		<link>http://www.smartmoneybulls.com/colgate-free-samples-india/10711</link>
		<comments>http://www.smartmoneybulls.com/colgate-free-samples-india/10711#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[colgate]]></category>
		<category><![CDATA[colgate free samples india]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=711</guid>
		<description><![CDATA[Colgate free samples India 2011 Colgate free samples in India started in August 2011 and we are now seeing ads about this on radio, college programs, internet and Tv. Any Indian person above age 18 will get free Colgate sensitive sample. so go to Colgate site and apply for free sample. Price: Free Wait: 40 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colgate free samples India 2011</strong><br />
Colgate free samples in India started in August 2011 and we are now seeing ads about this on radio, college programs, internet and Tv.<span id="more-711"></span><br />
Any Indian person above age 18 will get free Colgate sensitive sample. so go to Colgate site and apply for free sample.<br />
Price: Free<br />
Wait: 40 gm<br />
Delivery: courier/ by post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/colgate-free-samples-india/10711/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Holidays 2011</title>
		<link>http://www.smartmoneybulls.com/nyse-holidays-2011/10574</link>
		<comments>http://www.smartmoneybulls.com/nyse-holidays-2011/10574#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[list 2011]]></category>
		<category><![CDATA[nyse holidays]]></category>
		<category><![CDATA[NYSE Holidays 2011]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=574</guid>
		<description><![CDATA[NYSE Holidays 2011 NYSE Holidays 2011 are few this year and total 8 holidays announced by nyse this year List of NYSE holidays 2011 January 2011- 17th Jan, Martin Luther King Day February 2011- 21st Feb, Washington&#8217;s Day April 2011- 22nd April, Good Friday May 2011- 30th May, Memorial Day holiday July 2011- 4th July, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NYSE Holidays 2011</strong><br />
NYSE Holidays 2011 are few this year and total 8 holidays announced by nyse this year<br />
<strong>List of NYSE holidays 2011</strong><br />
January 2011- 17th Jan, Martin Luther King Day<br />
February 2011- 21st Feb, Washington&#8217;s Day<br />
April 2011- 22nd April, Good Friday<span id="more-574"></span><br />
May 2011- 30th May, Memorial Day holiday<br />
July 2011- 4th July, Independence Day<br />
September 2011- 5th September, Labor Day<br />
November 2011- 24th November, Thanksgiving Day<br />
December 2011- 26th December, Christmas holiday<br />
Nyse is operated by NYSE Euronext and open every day from Monday to Friday from 9:30 in the morning to 4 in the evening. Saturday and Sundays are holidays. As 1st of January 2011 falls on a Saturday so no new year holiday this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/nyse-holidays-2011/10574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Dividend Paying Indian Stocks &#8211; 2011</title>
		<link>http://www.smartmoneybulls.com/highest-dividend-paying-indian-stocks-2011/10545</link>
		<comments>http://www.smartmoneybulls.com/highest-dividend-paying-indian-stocks-2011/10545#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[High dividend stocks India]]></category>
		<category><![CDATA[highest dividend paying]]></category>
		<category><![CDATA[indian stocks]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=545</guid>
		<description><![CDATA[Highest Dividend Paying Indian Stocks &#8211; 2011 Highest Dividend Paying Indian Stocks for 2011 year are as below. we have researched nearly 700 stocks to find this list. Company &#8211; dividend % &#8211; yield % High dividend stocks India Hero Honda -5,500 &#8211; 5.95- Rs 55 Indiabulls Sec -100 -7.22 &#8211; Rs 2 HCL Info [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Highest Dividend Paying Indian Stocks &#8211; 2011</strong><br />
Highest Dividend Paying Indian Stocks for 2011 year are as below. we have researched nearly 700 stocks to find this list.<br />
Company &#8211; dividend % &#8211; yield %<br />
<strong>High dividend stocks India</strong><br />
Hero Honda -5,500 &#8211; 5.95- Rs 55<span id="more-545"></span><br />
Indiabulls Sec -100 -7.22 &#8211; Rs 2<br />
HCL Info &#8211; 375 -6.64 &#8211; Rs7.5<br />
GE Shipping &#8211; 80 &#8211; 3% &#8211; Rs 8<br />
Tata elexi -70% &#8211; 2.3 &#8211; Rs7<br />
so invest in good dividend paying stocks which have 20% growth in profit. as profit grow fast so the dividend and stock price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/highest-dividend-paying-indian-stocks-2011/10545/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Stock Market Holidays 2011</title>
		<link>http://www.smartmoneybulls.com/uk-stock-market-holidays-2011/10501</link>
		<comments>http://www.smartmoneybulls.com/uk-stock-market-holidays-2011/10501#comments</comments>
		<pubDate>Tue, 21 Dec 2010 04:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Holidays 2011]]></category>
		<category><![CDATA[lse holidays 2011]]></category>
		<category><![CDATA[uk stock market]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=501</guid>
		<description><![CDATA[UK Stock Market Holidays 2011 UK Stock Market Holidays for 2011 now available with us. LSE just released there holiday day list as below UK Stock Market Holidays 2011 or LSE Holiday 2011 Scheduler Holiday New Year &#8211; January 3, 2011 Good Friday- April 22, 2011 Easter Monday- April 25,2011 Royal Wedding- April 29, 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UK Stock Market Holidays 2011</strong><br />
UK Stock Market Holidays for 2011 now available with us. LSE just released there holiday day list as below<br />
<strong>UK Stock Market Holidays 2011</strong><br />
or<br />
<strong>LSE Holiday 2011 Scheduler</strong><span id="more-501"></span><br />
Holiday<br />
New Year &#8211; January 3, 2011<br />
Good Friday- April 22, 2011<br />
Easter Monday- April 25,2011<br />
Royal Wedding- April 29, 2011<br />
May- May 2, 2011<br />
Spring- May 30, 2011<br />
Summer- August 29, 2011<br />
Christmas Day (Observed)- December 26, 2011<br />
Boxing Day- December 27, 2010</p>
<p>London Stock Exchange or LSE started in 1972. In 2004 the London Stock Exchange moved from Threadneedle Street to its present location in Paternoster Square. LSE accounts for 63% of all European initial public offerings and around 2,700 companies are listed on LSE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/uk-stock-market-holidays-2011/10501/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>moil ipo retail subscription</title>
		<link>http://www.smartmoneybulls.com/moil-ipo-retail-subscription/10459</link>
		<comments>http://www.smartmoneybulls.com/moil-ipo-retail-subscription/10459#comments</comments>
		<pubDate>Wed, 01 Dec 2010 16:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[moil ipo]]></category>
		<category><![CDATA[moil ipo retail subscription]]></category>
		<category><![CDATA[retail subscription]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=459</guid>
		<description><![CDATA[moil ipo retail subscription moil ipo retail subscription is now available. moil ipo retail portion subscribed 32.65 times. Yes 32.65 Times is unbelievable but it&#8217;s true now. so expect very few people getting moil ipo allotment. Gray market price is already trading at Rs 520. people who will get allotment can sell on allotment as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>moil ipo retail subscription</strong><br />
moil ipo retail subscription is now available. moil ipo retail portion subscribed 32.65 times. Yes 32.65 Times is unbelievable but it&#8217;s true now.<br />
  so expect very few people getting moil ipo allotment.<span id="more-459"></span> Gray market price is already trading at Rs 520. people who will get allotment can sell on allotment as price above Rs450 is not sustainable in long term. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/moil-ipo-retail-subscription/10459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors latest Results 2010</title>
		<link>http://www.smartmoneybulls.com/tata-motors-latest-results-2010/10422</link>
		<comments>http://www.smartmoneybulls.com/tata-motors-latest-results-2010/10422#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Tata Motors latest Results]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=422</guid>
		<description><![CDATA[Tata Motors latest Results 2010 Tata Motors latest Results Q2 2010 Tata motors Q2 net profit up 2% at Rs 2,223 crore versus Rs 2,178 crore posted a year ago. also net sales were up 36.85% Rs 28,573 crore versus Rs 20,878 crore. Tata motors will post yearly profit of Rs9000 and EPS of Rs150 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tata Motors latest Results 2010</strong><br />
Tata Motors latest Results Q2 2010<br />
Tata motors Q2 net profit up 2% at Rs 2,223 crore versus Rs 2,178 crore posted a year ago. also net sales were up 36.85% Rs 28,573 crore <span id="more-422"></span>versus Rs 20,878 crore.<br />
Tata motors will post yearly profit of Rs9000 and EPS of Rs150 so buy tatamotors shares at current levels and expect price of Rs 1500 in next 4 months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/tata-motors-latest-results-2010/10422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koutons Retail News</title>
		<link>http://www.smartmoneybulls.com/koutons-retail-news/10316</link>
		<comments>http://www.smartmoneybulls.com/koutons-retail-news/10316#comments</comments>
		<pubDate>Mon, 11 Oct 2010 08:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Koutons Retail News]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=316</guid>
		<description><![CDATA[Koutons Retail News Koutons Retail latest news is company going through difficult financial position where Koutons Retail paying interest on 660 crore loan late to banks. cashflow mismatch and some stores big loss putting Koutons Retail in negative financial position. Today stock down in circuit 10%to Rs117]]></description>
			<content:encoded><![CDATA[<p><strong>Koutons Retail News</strong><br />
Koutons Retail latest news is company going through difficult financial position where Koutons Retail paying interest on 660 crore loan late to banks.<span id="more-316"></span><br />
cashflow mismatch and some stores big loss putting Koutons Retail in negative financial position. Today stock down in circuit 10%to Rs117</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/koutons-retail-news/10316/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>indian stock market holidays 2010</title>
		<link>http://www.smartmoneybulls.com/indian-stock-market-holidays-2010/10199</link>
		<comments>http://www.smartmoneybulls.com/indian-stock-market-holidays-2010/10199#comments</comments>
		<pubDate>Sat, 05 Jun 2010 06:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[holidays 2010]]></category>
		<category><![CDATA[indian stock market]]></category>
		<category><![CDATA[nse holidays]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=199</guid>
		<description><![CDATA[Indian stock market holidays 2010 Indian stock market holidays:10 days. also share market will remain closed on every Saturday and Sunday. NSE and BSE also decides on holiday days. Date Day Description 01-Jan-2010 Friday New Year 26-Jan-2010 Tuesday Republic Day 12-Feb-2010 Friday Mahashivratri 01-Mar-2010 Monday Holi 24-Mar-2010 Wednesday Ram Navmi 02-Apr-2010 Friday Good Friday 14-Apr-2010 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Indian stock market holidays 2010</strong><br />
Indian stock market holidays:10 days. also share market will remain closed on every Saturday and Sunday. NSE and BSE also decides on holiday days.<span id="more-199"></span><br />
Date  	        Day  	        Description<br />
01-Jan-2010 	Friday 	New Year<br />
26-Jan-2010 	Tuesday 	Republic Day<br />
12-Feb-2010 	Friday 	Mahashivratri<br />
01-Mar-2010 	Monday 	Holi<br />
24-Mar-2010 	Wednesday Ram Navmi<br />
02-Apr-2010 	Friday 	Good Friday<br />
14-Apr-2010 	Wednesday Dr. Ambedkar Jayanti<br />
10-Sep-2010 	Friday 	Ramzan ID<br />
05-Nov-2010 	Friday 	Laxmi Puja*<br />
17-Nov-2010 	Wednesday Bakri Id<br />
17-Dec-2010 	Friday 	Moharram</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/indian-stock-market-holidays-2010/10199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

