<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; Stock Market</title>
	<atom:link href="http://www.smartmoneybulls.com/category/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Sat, 07 Jan 2012 08:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NSE Top Gainers 22 DEC 2011</title>
		<link>http://www.smartmoneybulls.com/nse-top-gainers-22-dec-2011/10769</link>
		<comments>http://www.smartmoneybulls.com/nse-top-gainers-22-dec-2011/10769#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[NSE Top Gainers]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=769</guid>
		<description><![CDATA[NSE Top Gainers 22 DEC 2011 NSE Top Gainers for 22 DEC 2011 as list below company &#124; Share price &#124; percent DLF 198.90 5.52 PNB 824.95 4.40 TATAMOTORS 184.10 4.01 IDFC 102.25 3.49 JPASSOCIAT 55.20 3.47]]></description>
			<content:encoded><![CDATA[<p><strong>NSE Top Gainers 22 DEC 2011</strong><br />
NSE Top Gainers for 22 DEC 2011 as list below<br />
<strong>company | Share price | percent</strong><br />
DLF	198.90	5.52<br />
PNB	824.95	4.40<span id="more-769"></span><br />
TATAMOTORS	184.10	4.01<br />
IDFC	102.25	3.49<br />
JPASSOCIAT	55.20	3.47</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/nse-top-gainers-22-dec-2011/10769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAJ OIL Mills shifted to BSE z category</title>
		<link>http://www.smartmoneybulls.com/raj-oil-mills-shifted-to-bse-z-category/10755</link>
		<comments>http://www.smartmoneybulls.com/raj-oil-mills-shifted-to-bse-z-category/10755#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[BSE z category]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAJ OIL Mills]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=755</guid>
		<description><![CDATA[RAJ OIL Mills news &#8211; shifted to BSE z category Today RAJ Oil Mills shifted to z category of BSE. Z category of BSE is made for stocks having unusual trading activity. so people who trade in margin in raj oil stock will not able to take position in margin from 8 November 2011. I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RAJ OIL Mills news &#8211; shifted to BSE z category</strong><br />
Today RAJ Oil Mills shifted to z category of BSE. Z category of BSE is made for stocks having unusual trading activity. so people who trade in margin in<span id="more-755"></span> raj oil stock will not able to take position in margin from 8 November 2011.</p>
<p>I think fundamentally raj oil stock is bottomed out and will not fall below rs 15. Today stock closed 20% down with no buyers at Rs 17.55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/raj-oil-mills-shifted-to-bse-z-category/10755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Muhurat Trading time 2011</title>
		<link>http://www.smartmoneybulls.com/nse-muhurat-trading-time-2011/10750</link>
		<comments>http://www.smartmoneybulls.com/nse-muhurat-trading-time-2011/10750#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[muhurat trading]]></category>
		<category><![CDATA[muhurat trading time 2011]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=750</guid>
		<description><![CDATA[NSE Muhurat Trading time 2011 NSE and BSE muhurat Trading time 2011 is from 4.45 PM to 6 PM and trading will take place in BSE and NSE in socks, futures and options, currency and comoddity. Also today new derivative series opens for November 2011. Tips for Muhurat Trading 1> Buy stocks for long term [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NSE Muhurat Trading time 2011</strong><br />
NSE and BSE muhurat Trading time 2011 is from 4.45 PM to 6 PM and trading will take place in BSE and NSE in socks, futures and options, currency and comoddity.<br />
Also today new derivative series opens for November 2011.<span id="more-750"></span><br />
<strong>Tips for Muhurat Trading</strong><br />
1> Buy stocks for long term<br />
2> Just one hour trade so trade less in margin<br />
3> <strong>Muhurat Trading picks:</strong> Reliance &#8211; 1200, SBI &#8211; 2800, Lanco infra &#8211; 25<br />
All are one year targets.<br />
Happy Diwali&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/nse-muhurat-trading-time-2011/10750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramky Infrastructure ipo gray market price</title>
		<link>http://www.smartmoneybulls.com/ramky-infrastructure-ipo-gray-market-price/10281</link>
		<comments>http://www.smartmoneybulls.com/ramky-infrastructure-ipo-gray-market-price/10281#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Gray market price]]></category>
		<category><![CDATA[Ramky Infrastructure]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=281</guid>
		<description><![CDATA[Ramky Infrastructure ipo gray market price &#8211; ( Gray market price) Ramky Infrastructure gray market price is Rs 500 &#8211; 520. as retail portion of ipo oversubscribed only 1 time so don&#8217;t expect big listing but in 4 &#8211; 5 months we expect Ramky Infrastructure stock price to reach Rs600 -650 so short term players [...]]]></description>
			<content:encoded><![CDATA[<p>Ramky Infrastructure ipo gray market price &#8211; ( Gray market price)</p>
<p>Ramky Infrastructure gray market price is Rs 500 &#8211; 520. as retail portion of ipo oversubscribed only 1 time so don&#8217;t expect big listing but in 4 &#8211; 5 months we <span id="more-281"></span>expect Ramky Infrastructure stock price to reach Rs600 -650</p>
<p>so short term players can book profit on listing and long term investors can hold stock for 4-5 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/ramky-infrastructure-ipo-gray-market-price/10281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICIdirect Futures and Options Trading pune camp</title>
		<link>http://www.smartmoneybulls.com/icicidirect-futures-and-options-trading-pune-camp/10233</link>
		<comments>http://www.smartmoneybulls.com/icicidirect-futures-and-options-trading-pune-camp/10233#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=233</guid>
		<description><![CDATA[ICICIdirect Futures and Options Trading pune camp ICICIdirect is offering paid Futures and Options Trading camp at pune for there account holders On August 7 and August 8, 2010 Fees:Rs. 3,200 plus 10.30% Service tax as applicable i.e. Rs. 3,530 ( all-inclusive) Venue/place: Gandharv Residency 1291, 1292, Shivajinagar, Behind Gandharv Restaurant, Off J.M. Road, Pune.]]></description>
			<content:encoded><![CDATA[<p><strong>ICICIdirect Futures and Options Trading pune camp</strong><br />
ICICIdirect is offering paid Futures and Options Trading camp at pune for there account holders<br />
On August 7 and  August 8, 2010<span id="more-233"></span><br />
Fees:Rs. 3,200 plus 10.30% Service tax as applicable i.e. Rs. 3,530 ( all-inclusive)<br />
<strong>Venue/place:</strong><br />
Gandharv Residency 1291,<br />
1292, Shivajinagar, Behind Gandharv<br />
Restaurant, Off J.M. Road, Pune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/icicidirect-futures-and-options-trading-pune-camp/10233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is ASBA?</title>
		<link>http://www.smartmoneybulls.com/what-is-asba/10195</link>
		<comments>http://www.smartmoneybulls.com/what-is-asba/10195#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[ASBA]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=195</guid>
		<description><![CDATA[what is ASBA? ASBA ia a alternate payment option to apply for IPO, mutual fund NFo in Indian stock market. In this ASBA process when you apply for ipo your amount gets blocked in Bank account and only on Allotment of shares said amount get debited from account. so you earn interest on blocked amount [...]]]></description>
			<content:encoded><![CDATA[<p><strong>what is ASBA?</strong><br />
ASBA ia a alternate payment option to apply for IPO, mutual fund NFo in  Indian stock market. In this ASBA process when you apply for ipo your amount gets blocked in Bank account and only on Allotment of shares said amount get debited from account.<span id="more-195"></span><br />
so you earn interest on blocked amount and if if no shares or less shares gets allocated to you then that amount gets released to your use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/what-is-asba/10195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market forum in india</title>
		<link>http://www.smartmoneybulls.com/stock-market-forum-in-india/10193</link>
		<comments>http://www.smartmoneybulls.com/stock-market-forum-in-india/10193#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=193</guid>
		<description><![CDATA[Stock market forum in India In India there are very few stock market (share market) forums. one that i like is Dalal Street World where lots of stocks, futures and options and finance related subject gets discussed everyday. Dalalstreetworld.com has thousands of members and free to join and ask share market related questions.]]></description>
			<content:encoded><![CDATA[<p><strong>Stock market forum in India</strong><br />
In India there are very few stock market (share market) forums. one that i like is <a href="http://www.dalalstreetworld.com/">Dalal Street World</a> where lots of stocks, futures and options and finance related subject gets discussed everyday.<span id="more-193"></span><br />
Dalalstreetworld.com has thousands of members and free to join and ask share market related questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/stock-market-forum-in-india/10193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Suzuki Q4 result</title>
		<link>http://www.smartmoneybulls.com/maruti-suzuki-q4-result/10165</link>
		<comments>http://www.smartmoneybulls.com/maruti-suzuki-q4-result/10165#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Maruti Suzuki]]></category>
		<category><![CDATA[new WagonR]]></category>
		<category><![CDATA[Q4 result]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=165</guid>
		<description><![CDATA[Maruti Suzuki Q4 result Maruti Suzuki Q4 profit doubled to Rs656 cr and Total sales has increased from Rs 6538 cr to Rs 8503.5 cr. for full year Maruti posted a net profit of Rs 2497.6 cr Maruti Suzuki also launched new WagonR today. In full year Maruti suzuki sold total 1018365 cars including export [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Maruti Suzuki Q4 result</strong><br />
Maruti Suzuki Q4 profit doubled to Rs656 cr and Total sales has increased from Rs 6538 cr to Rs 8503.5 cr. for full year Maruti posted a net profit of Rs 2497.6 cr<br />
Maruti Suzuki also launched new WagonR today.<span id="more-165"></span> In full year Maruti suzuki sold total 1018365 cars including export of 1.37 lack cars.<br />
Maruti suzuki also announced dividend of Rs6 per share  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/maruti-suzuki-q4-result/10165/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>suchita chaturvedi cnbc</title>
		<link>http://www.smartmoneybulls.com/suchita-chaturvedi-cnbc/10133</link>
		<comments>http://www.smartmoneybulls.com/suchita-chaturvedi-cnbc/10133#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[suchita chaturvedi cnbc]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=133</guid>
		<description><![CDATA[suchita chaturvedi cnbc suchita chaturvedi hosts Tax Guru show on cnbc Awaaz. Tax Guru just completed 250 Episodes and won NT Award for Best Business Talk Show 2010. CNBC-Awaaz Location: Noida India]]></description>
			<content:encoded><![CDATA[<p><strong>suchita chaturvedi cnbc</strong><br />
<a href="http://www.smartmoneybulls.com/wp-content/uploads/2010/04/suchita-chaturvedi-cnbc.jpg"><img class="alignnone size-full wp-image-134" title="suchita chaturvedi cnbc" src="http://www.smartmoneybulls.com/wp-content/uploads/2010/04/suchita-chaturvedi-cnbc.jpg" alt="suchita chaturvedi cnbc" width="80" height="80" /></a></p>
<p>suchita chaturvedi hosts Tax Guru show on cnbc Awaaz. Tax Guru just completed 250 Episodes and won NT Award for Best Business<span id="more-133"></span> Talk Show 2010.<br />
<strong>CNBC-Awaaz Location</strong>: Noida India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/suchita-chaturvedi-cnbc/10133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religare Enterprices dividend announced</title>
		<link>http://www.smartmoneybulls.com/religare-enterprices-dividend-announced/10127</link>
		<comments>http://www.smartmoneybulls.com/religare-enterprices-dividend-announced/10127#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=127</guid>
		<description><![CDATA[Religare Enterprices dividend announced Religare Enterprises will pay Interim Dividend of Rs. 2 per Equity Share on the expanded capital for the financial year ending on March 31, 2010. also March 31, 2010 is fixed as the Record date for dividend.]]></description>
			<content:encoded><![CDATA[<p><strong>Religare Enterprices dividend announced</strong></p>
<p>Religare Enterprises will pay Interim Dividend of Rs. 2 per Equity Share on the expanded  capital for the financial year ending on March <span id="more-127"></span>31,  2010. also March 31, 2010 is fixed as the Record date for dividend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/religare-enterprices-dividend-announced/10127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

