<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; Money</title>
	<atom:link href="http://www.smartmoneybulls.com/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Fri, 20 Aug 2010 14:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>eurozone country list &#8211; New</title>
		<link>http://www.smartmoneybulls.com/eurozone-country-list-new/10217</link>
		<comments>http://www.smartmoneybulls.com/eurozone-country-list-new/10217#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=217</guid>
		<description><![CDATA[euro zone country list eurozone contains total 16 countries with total population of 329 million with GDP of $10 trillion euro zone currently (2010) consists of Austria, Belgium, Cyprus, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Spain and Slovenia.]]></description>
			<content:encoded><![CDATA[<p><strong>euro zone country list</strong><br />
eurozone contains total 16 countries with total population of 329 million with GDP of $10 trillion<br />
euro zone currently (2010) consists of Austria, Belgium,<span id="more-217"></span> Cyprus, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Spain and Slovenia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/eurozone-country-list-new/10217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered IDR price</title>
		<link>http://www.smartmoneybulls.com/standard-chartered-idr-price/10208</link>
		<comments>http://www.smartmoneybulls.com/standard-chartered-idr-price/10208#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[IDR price]]></category>
		<category><![CDATA[Standard Chartered]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=208</guid>
		<description><![CDATA[Standard Chartered IDR price &#124; StanChart IDR price Standard Chartered IDR price is trading today at Rs105. Standard Chartered fixed IDR ipo price at Rs104 so not much gain on first day.Standard Chartered is the first IDR listing on Indian stock market. If you got allotment in ipo then don&#8217;t sell at Rs105 and wait [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Standard Chartered IDR price | StanChart IDR price</strong></p>
<p>Standard Chartered IDR price is trading today at Rs105. Standard Chartered fixed IDR ipo price at Rs104 so not much gain on first day.Standard Chartered is the first IDR listing on Indian stock market.<span id="more-208"></span></p>
<p>If you got allotment in ipo then don&#8217;t sell at Rs105 and wait for price of Rs112. Also long term investors can buy  Standard Chartered IDR at price<br />
range of Rs100 &#8211; 102 and hold stock for one year target of Rs125.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/standard-chartered-idr-price/10208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iphone 4g price in india &#8211; Smartmoney</title>
		<link>http://www.smartmoneybulls.com/iphone-4g-price-in-india-smartmoney/10206</link>
		<comments>http://www.smartmoneybulls.com/iphone-4g-price-in-india-smartmoney/10206#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[price in india]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=206</guid>
		<description><![CDATA[iphone 4g price in india iphone 4g price in india is Rs 8000 or $199 you can not buy iphone 4g in retail shops till jun end. some stores are taking advance booking for RS 5000 so ask at big shops like Next or bigbazzar]]></description>
			<content:encoded><![CDATA[<p><strong>iphone 4g price in india</strong><br />
iphone 4g price in india is Rs 8000 or $199 you can not buy iphone 4g in retail shops till jun end. some stores are taking <span id="more-206"></span>advance booking for<br />
RS 5000 so ask at big shops like Next or bigbazzar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/iphone-4g-price-in-india-smartmoney/10206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP stock dividend history</title>
		<link>http://www.smartmoneybulls.com/bp-stock-dividend-history/10197</link>
		<comments>http://www.smartmoneybulls.com/bp-stock-dividend-history/10197#comments</comments>
		<pubDate>Sat, 05 Jun 2010 06:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bp stock]]></category>
		<category><![CDATA[dividend history]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=197</guid>
		<description><![CDATA[BP stock dividend history BP dividend history shows that bp pays 80% profit back to shareholders every year also BP is increasing there dividends every year. Bp pays dividend Evey 3 months. (4 times in a year) Feb 17, 2010 $0.84000 Nov 10, 2009 $0.84000 Aug 12, 2009 $0.84000 May 13, 2009 $0.84000 Feb 18, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BP stock dividend history</strong><br />
BP dividend history shows that bp pays 80% profit back to shareholders every year also BP is increasing there dividends every<br />
year.<br />
Bp pays dividend Evey 3 months. <span id="more-197"></span>(4 times in a year)<br />
Feb 17, 2010  	 $0.84000<br />
Nov 10, 2009 	$0.84000<br />
Aug 12, 2009 	$0.84000<br />
May 13, 2009 	$0.84000<br />
Feb 18, 2009 	$0.84000<br />
Nov 12, 2008 	$0.84000<br />
Aug 13, 2008 	$0.84000<br />
May 14, 2008 	$0.81200<br />
Feb 20, 2008 	$0.81200<br />
Nov 7, 2007 	$0.65000<br />
Aug 8, 2007 	$0.65000<br />
May 9, 2007 	$0.62000<br />
Feb 21, 2007 	$0.62000<br />
Nov 8, 2006 	$0.59000<br />
Aug 9, 2006 	$0.59000<br />
May 10, 2006 	$0.56300<br />
Feb 22, 2006 	$0.56300 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/bp-stock-dividend-history/10197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP dividend date</title>
		<link>http://www.smartmoneybulls.com/bp-dividend-date/10191</link>
		<comments>http://www.smartmoneybulls.com/bp-dividend-date/10191#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[BP dividend date]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=191</guid>
		<description><![CDATA[BP dividend date BP will pay it&#8217;s first quarter dividend of $2.6bn on 21 June 2010 so hold bp stock for dividend and don&#8217;t sell in this market panic.]]></description>
			<content:encoded><![CDATA[<p><strong>BP dividend date</strong><br />
BP will pay it&#8217;s first quarter dividend of $2.6bn on<span id="more-191"></span> 21 June 2010<br />
so hold bp stock for dividend and don&#8217;t sell in this market panic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/bp-dividend-date/10191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>european adr list</title>
		<link>http://www.smartmoneybulls.com/european-adr-list/10184</link>
		<comments>http://www.smartmoneybulls.com/european-adr-list/10184#comments</comments>
		<pubDate>Tue, 25 May 2010 08:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[adr]]></category>
		<category><![CDATA[European adr list]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=184</guid>
		<description><![CDATA[European adr list European adr list with code for Trading European ADR. E.ON AG EONGY Germany HSBC Holdings plc Royal Bank of Scotland Enel SpA ENLAY Energias de Portugal EDPFY Portugal EVN EVNVY Austria Iberdrola S.A. IBDRY Spain RWE RWEOY Germany SUEZ SZEZY France Nestle (NSRGY) British Land Company plc (BTCLY) Iberdrola S.A. (IBDRY) National [...]]]></description>
			<content:encoded><![CDATA[<p><strong>European adr list</strong><br />
European adr list with code for Trading European ADR.<br />
E.ON AG  	EONGY Germany<br />
HSBC Holdings plc<br />
Royal Bank of Scotland<span id="more-184"></span><br />
Enel SpA 	ENLAY<br />
Energias de Portugal 	EDPFY Portugal<br />
EVN 	EVNVY Austria<br />
Iberdrola S.A. 	IBDRY Spain<br />
RWE 	RWEOY Germany<br />
SUEZ 	SZEZY France<br />
Nestle (NSRGY)<br />
British Land Company plc (BTCLY)<br />
Iberdrola S.A. (IBDRY)<br />
National Grid PLC(NGG)<br />
Novartis AG(NVS)<br />
Veolia Environnement 	VE France<br />
Verbund 	OEZVY<br />
Royal Dutch Shell<br />
BP BP<br />
Total TOT<br />
StatoilHydro STO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/european-adr-list/10184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ulip surrender charges</title>
		<link>http://www.smartmoneybulls.com/new-ulip-surrender-charges/10182</link>
		<comments>http://www.smartmoneybulls.com/new-ulip-surrender-charges/10182#comments</comments>
		<pubDate>Fri, 21 May 2010 17:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[ulip]]></category>
		<category><![CDATA[ulip surrender charges]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=182</guid>
		<description><![CDATA[New ulip surrender charges ulip surrender charges for 10 year plan In 1st year of redemption -15% After 5th year no charges Policy of more than 10 years 1st year- 12.5% After 7th year no charges Until now insurance companies charges surrender charge up to 90% of fund value but now IRDA announced that max [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New ulip surrender charges</strong><br />
ulip surrender charges for 10 year plan<br />
In 1st year of redemption -15%<br />
After 5th year no charges</p>
<p><strong>Policy of more than 10 years</strong><br />
1st year- 12.5%<span id="more-182"></span><br />
After 7th year no charges<br />
Until now insurance companies charges surrender charge up to 90% of fund value but now IRDA announced that max surrender charge will be 15%. and if any insurance company is charging more than 15% then they can complain to IRDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/new-ulip-surrender-charges/10182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance april 2010 result</title>
		<link>http://www.smartmoneybulls.com/reliance-april-2010-result/10153</link>
		<comments>http://www.smartmoneybulls.com/reliance-april-2010-result/10153#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[reliance]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=153</guid>
		<description><![CDATA[Reliance april 2010 result Reliance net profit jumped 30 per cent to Rs 4,710 crore and have cash balance of Rs21900 cr. Reliance increased to 57750 cr. with $7.50 grm. Reliance also announced a dividend of Rs 7 per share]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance april 2010 result</strong><br />
Reliance net profit jumped 30 per cent to Rs 4,710 crore and have cash balance of Rs21900 cr. Reliance increased <span id="more-153"></span>to 57750 cr. with $7.50 grm.<br />
Reliance also announced a dividend of Rs 7 per share </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/reliance-april-2010-result/10153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mukesh ambani house &#124; mukesh ambani new house</title>
		<link>http://www.smartmoneybulls.com/mukesh-ambani-house-mukesh-ambani-new-house/10136</link>
		<comments>http://www.smartmoneybulls.com/mukesh-ambani-house-mukesh-ambani-new-house/10136#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mukesh ambani house]]></category>
		<category><![CDATA[mukesh ambani new house]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=136</guid>
		<description><![CDATA[mukesh ambani house &#124; mukesh ambani new house Mukesh Ambani (age 52) is an indian business tycoon. (Reliance Industries). His wealth is valued at $ 31 Billion by Forbes Magazine, making him the world&#8217;s 5th richest person. Mukesh Ambani&#8217;s billion dollar luxury house named Antilla is near completion. below is a pic of his billion [...]]]></description>
			<content:encoded><![CDATA[<p><strong>mukesh ambani house | mukesh ambani new house</strong><br />
Mukesh Ambani (age 52) is an indian business tycoon. (Reliance Industries). His wealth is valued at $ 31 Billion by Forbes Magazine, making him the world&#8217;s 5th richest person. Mukesh Ambani&#8217;s billion dollar luxury house <span id="more-136"></span>named Antilla is near completion. below is a pic of his billion dollar home.<br />
<strong>Some fact of mukesh ambani house</strong><br />
Height of House: 173 Meters (27 floors)<br />
Parking: Six floors<br />
Entertainment centre : On 8th floor eighth floor with a seating capacity of 50.<br />
Terrace Helipad : One terrace Helipad<br />
<a href="http://www.smartmoneybulls.com/wp-content/uploads/2010/04/mukesh-ambani-new-house.jpg"><img class="alignnone size-medium wp-image-137" title="mukesh ambani new house" src="http://www.smartmoneybulls.com/wp-content/uploads/2010/04/mukesh-ambani-new-house-225x300.jpg" alt="mukesh ambani new house" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/mukesh-ambani-house-mukesh-ambani-new-house/10136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manappuram Bonus Issue &amp; Stock Split</title>
		<link>http://www.smartmoneybulls.com/manappuram-bonus-issue-stock-split/10123</link>
		<comments>http://www.smartmoneybulls.com/manappuram-bonus-issue-stock-split/10123#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Manappuram Bonus Issue]]></category>
		<category><![CDATA[stock split]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=123</guid>
		<description><![CDATA[Manappuram Bonus Issue &#38; Stock Split Manappuram General Finance &#38; Leasing  To split the existing equity shares of the face value of Rs.10 each fully paid in to equity shares of Rs.2 each. Also company will issue 1:1 bonus share issue.]]></description>
			<content:encoded><![CDATA[<p><strong>Manappuram Bonus Issue &amp; Stock Split </strong></p>
<p>Manappuram General Finance &amp; Leasing  To split the existing  equity shares of the face value of Rs.10 each fully paid in to equity  shares<span id="more-123"></span> of Rs.2 each.</p>
<p>Also company will issue 1:1 bonus share issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/manappuram-bonus-issue-stock-split/10123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
