<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; Money</title>
	<atom:link href="http://www.smartmoneybulls.com/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Sat, 07 Jan 2012 08:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to send money from usa to India in 24 hours</title>
		<link>http://www.smartmoneybulls.com/how-to-send-money-from-usa-to-india-in-24-hours/10773</link>
		<comments>http://www.smartmoneybulls.com/how-to-send-money-from-usa-to-india-in-24-hours/10773#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[from USA to India in 24 hours]]></category>
		<category><![CDATA[How to send money]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=773</guid>
		<description><![CDATA[How to send money from USA to India in 24 hours How to send money from USA to India in 24 hours is not a big problem as there is a service called Xoom which sends money from US to India in 24 hours in there Indian bank account or cash pickup or even door [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to send money from USA to India in 24 hours</strong><br />
How to send money from USA to India in 24 hours is not a big problem as there is a service called Xoom which sends money from US to India in 24 hours in there Indian bank account or cash pickup or even door<span id="more-773"></span> delivery.</p>
<p>There charges are low and safe as i have also used zoom money transfer service lots of time.</p>
<p>so register for free <a href="http://www.jdoqocy.com/click-4239211-10532580" target="_blank"><strong>Xoom</strong></a> account here and there toll free no is (877) 815-1531<br />
Please post your comment/ questions below.<br />
<a href="http://www.jdoqocy.com/click-4239211-10532580" target="_top"><br />
<img src="http://www.tqlkg.com/image-4239211-10532580" alt="Bank deposits to India within 24 hours." width="300" height="250" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/how-to-send-money-from-usa-to-india-in-24-hours/10773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is Xoom. com safe?</title>
		<link>http://www.smartmoneybulls.com/is-zoom-com-safe/10771</link>
		<comments>http://www.smartmoneybulls.com/is-zoom-com-safe/10771#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[is Xoom. com safe]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=771</guid>
		<description><![CDATA[is Xoom. com safe? I am a owner of this blog and many times used Xoom.com service to transfer money from US to India. Using  Xoom.com service anyone can send money from US, UK to 50+ countries including India, china, Brazil, EU countries and many more. There service is secure and generally one can get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>is Xoom. com safe?</strong><br />
I am a owner of this blog and many times used Xoom.com service to transfer money from US to India.</p>
<p>Using  Xoom.com service anyone can send money from US, UK to 50+ countries including India, china, Brazil, <span id="more-771"></span>EU countries and many more.</p>
<p>There service is secure and generally one can get money in 24 hours in there bank account or cash pickup.</p>
<p>first step is go to <strong><a href="http://www.dpbolvw.net/click-3778961-10759289" target="_blank">Xoom</a></strong> website and register for free account.<br />
One best thing is fees are low and service is fast.<br />
<a href="http://www.dpbolvw.net/click-3778961-10759289" target="_top"><br />
<img src="http://www.awltovhc.com/image-3778961-10759289" alt="Bank deposits to India within 24 hours." width="250" height="250" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/is-zoom-com-safe/10771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salman Khan gets Free Audi Q7</title>
		<link>http://www.smartmoneybulls.com/salman-khan-gets-free-audi-q7/10764</link>
		<comments>http://www.smartmoneybulls.com/salman-khan-gets-free-audi-q7/10764#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Audi Q7]]></category>
		<category><![CDATA[Salman Khan]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=764</guid>
		<description><![CDATA[Salman Khan gets Free Audi Q7 Salman Khan gets Free Audi Q7 from Audi as he used Audi Q7 car in his recently hit film Bodygard but we think this is a marketing tie-up where salman gets free Audi Q7 SUV car for advertising Audi. Salman khans first car was a Herald fully imported. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Salman Khan gets Free Audi Q7</strong><br />
Salman Khan gets Free Audi Q7 from Audi as he used Audi Q7 car in his recently hit film Bodygard but we think this is a marketing tie-up where salman gets free Audi Q7 SUV car for advertising Audi.<span id="more-764"></span></p>
<p><a href="http://www.smartmoneybulls.com/salman-khan-gets-free-audi-q7/10764/salmankhanaudiq7money" rel="attachment wp-att-765"><img src="http://www.smartmoneybulls.com/wp-content/uploads/2011/12/salmankhanaudiQ7money.jpg" alt="salman khan audiQ7" title="salmankhanaudiQ7money" width="400" height="600" class="alignnone size-full wp-image-765" /></a><br />
Salman khans first car was a Herald fully imported. It was used in a film called Zamana in 1985 which was his fathers movie.</p>
<p><strong>Audi Q7 India price</strong> : 52 lakh<br />
Audi Q7 USA price : 26 lakh ($51000)<br />
About Audi Q7 &#8211; 3.0-liter supercharged V6 engine 272 horsepower</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/salman-khan-gets-free-audi-q7/10764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestrong Fitness indoor cycle 2011</title>
		<link>http://www.smartmoneybulls.com/livestrong-fitness-indoor-cycle/10739</link>
		<comments>http://www.smartmoneybulls.com/livestrong-fitness-indoor-cycle/10739#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[LIVESTRONG fitness]]></category>
		<category><![CDATA[Livestrong Fitness indoor cycle]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=739</guid>
		<description><![CDATA[Livestrong Fitness indoor cycle LS9.9IC Indoor cycle LS9.9IC is best which has cantilevered braking system and user Capacity of 131.50 kg. Livestrong Fitness coupon Livestrong Fitness provides very big discount on every indoor cycle and every fitness equipment is of high quality. so save big money on every fitness equipment and become fit.]]></description>
			<content:encoded><![CDATA[<p>Livestrong Fitness indoor cycle LS9.9IC<br />
Indoor cycle LS9.9IC is best which has cantilevered braking system and user Capacity of 131.50 kg.<br />
<a href="http://www.medicalequipmentzone.com/">Livestrong Fitness coupon</a><br />
Livestrong Fitness provides very big discount on every indoor cycle and every fitness equipment is of high quality. so save big money on every fitness equipment and become fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/livestrong-fitness-indoor-cycle/10739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBFX Australia &#8211; Start Currency Trading in 5 minuets</title>
		<link>http://www.smartmoneybulls.com/ibfx-australia-start-currency-trading-in-5-minuets/10736</link>
		<comments>http://www.smartmoneybulls.com/ibfx-australia-start-currency-trading-in-5-minuets/10736#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[IBFX Australia]]></category>
		<category><![CDATA[Indian people]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=736</guid>
		<description><![CDATA[IBFX Australia &#8211; Start Currency Trading in 5 minuets Start Currency Trading in 5 minuets with IBFX Australia Indian people Accepted Application Process: 1&#62; Apply online &#8211; Start 2&#62; complete application (Takes 5 minuets) 3&#62; start Trading in All currencies (20 currencies) Advantages Low spreads Add money from credit cards Multi-bank Liquidity Fast execution Full [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IBFX Australia &#8211; Start Currency Trading in 5 minuets</strong><br />
Start Currency Trading in 5 minuets with IBFX Australia<br />
<strong>Indian people Accepted</strong><br />
<strong>Application Process:</strong><br />
1&gt; <strong><a href="http://www.tkqlhce.com/click-3778961-10885871" target="_blank">Apply online &#8211; Start</a></strong><br />
2&gt; complete application (Takes 5 minuets)<br />
3&gt; start Trading in All currencies (20 currencies)</p>
<p><a href="http://www.tkqlhce.com/click-3778961-10885871" target="_top"><br />
<img src="http://www.tqlkg.com/image-3778961-10885871" alt="Your trades, our technology - the perfect pair." width="468" height="60" border="0" /></a></p>
<p><strong>Advantages</strong></p>
<ol>
<li>Low spreads</li>
<li><strong>Add money from credit cards</strong></li>
<li>Multi-bank Liquidity</li>
<li>Fast execution</li>
<li>Full hedging capabilities</li>
<li>Up to 400:1 leverage</li>
<li>Flexible contract sizes</li>
<li>Free trading tools<span id="more-736"></span></li>
<li>Friendly customer support</li>
</ol>
<p><a href="http://www.tkqlhce.com/click-3778961-10885871" target="_top"><br />
<img src="http://www.tqlkg.com/image-3778961-10885871" alt="Your trades, our technology - the perfect pair." width="468" height="60" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/ibfx-australia-start-currency-trading-in-5-minuets/10736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 1 Year 1and1 Web hosting Offer</title>
		<link>http://www.smartmoneybulls.com/free-1-year-1and1-web-hosting-offer/10729</link>
		<comments>http://www.smartmoneybulls.com/free-1-year-1and1-web-hosting-offer/10729#comments</comments>
		<pubDate>Mon, 29 Aug 2011 06:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[1and1]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free 1 Year 1and1 Web hosting]]></category>
		<category><![CDATA[Free 1and1 Web hosting]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=729</guid>
		<description><![CDATA[Free 1 Year 1and1 Web hosting Offer Worlds Top web-hosting company 1and1 offers free 1 year web hosting and package name is 1and1 duel hosting. you also get two free domains with this hosting package. Offer Link Others Features 1&#62; Unlimited websites 2&#62; Two free domain registration 3&#62; Unlimited bandwidth 4&#62; Daily server backups Hurry [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Free 1 Year 1and1 Web hosting Offer</strong><br />
Worlds Top web-hosting company 1and1 offers free 1 year web hosting and package name is 1and1 duel hosting. you also get two free domains with this hosting package.</p>
<p><strong><a href="http://www.smartmoneybulls.com/cpm/4001.php" target="_blank">Offer Link</a></strong><br />
Others Features<br />
1&gt; Unlimited websites<br />
2&gt; Two free domain registration<span id="more-729"></span><br />
3&gt; Unlimited bandwidth<br />
4&gt; Daily server backups<br />
<a href="http://www.anrdoezrs.net/click-3778961-10366946" target="_top"><br />
<img src="http://www.awltovhc.com/image-3778961-10366946" alt="www.1and1.com" width="125" height="125" border="0" /></a><br />
Hurry offer ends in few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/free-1-year-1and1-web-hosting-offer/10729/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TATA Aria price in Bangalore</title>
		<link>http://www.smartmoneybulls.com/tata-aria-price-in-bangalore/10701</link>
		<comments>http://www.smartmoneybulls.com/tata-aria-price-in-bangalore/10701#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[tata aria price]]></category>
		<category><![CDATA[tata aria price in bangalore]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=701</guid>
		<description><![CDATA[TATA Aria price in Bangalore TATA Aria price in Bangalore for variant Pure 4&#215;2 BS III is Rs Rs 1151015 for variant Pure 4&#215;2 BS IV is Rs 1171334, For Tata aria variant Pleasure 4&#215;2 BS IV (Black &#038; Beige Fabric) Rs 1272685. and Aria Prestige 4&#215;2 BS IV costs Rs 1439671 in Bangalore. Now [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TATA Aria price in Bangalore</strong><br />
TATA Aria price in Bangalore for variant Pure 4&#215;2 BS III is Rs Rs 1151015<br />
for variant Pure 4&#215;2 BS IV is Rs 1171334,<span id="more-701"></span> For Tata aria variant Pleasure 4&#215;2 BS IV (Black &#038; Beige Fabric) Rs 1272685.<br />
and Aria Prestige 4&#215;2 BS IV costs Rs 1439671 in Bangalore.</p>
<p>Now in some Bangalore and Mumbai show rooms there is a 30 day waiting list for Tata aria.<br />
Tata motors also provides finance for Aria so ask about this in showroom before booking. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/tata-aria-price-in-bangalore/10701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why share market is down in India</title>
		<link>http://www.smartmoneybulls.com/why-share-market-is-down-in-india/10696</link>
		<comments>http://www.smartmoneybulls.com/why-share-market-is-down-in-india/10696#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[share market down]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=696</guid>
		<description><![CDATA[Why share market is down in India Why share market is down in India When Indian economy is doing good growth of 8.5% is a common question of lots of Indian inverters. so we are here giving 4 reasons why Indian share market or stock market crashed from 19000 to 17000. Reasons for Indian share [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Why share market is down in India</strong><br />
Why share market is down in India When Indian economy is doing good growth of 8.5% is a common question of lots of Indian inverters. so we are here giving 4 reasons why Indian share market or stock market crashed from 19000 to 17000.<span id="more-696"></span><br />
<strong>Reasons for Indian share market down</strong><br />
No 1> USA economy growth slipped from expected 2% to 0.30% in latest quarter so lots of fear of US economy slipping back to recession or in negative zone.<br />
No 2> US debt or government bonds downgraded to AA+ from AAA by S &#038; P rating agency so interest rates will rise in US making loans costlier.<br />
No 3> Spain and Italy facing huge debt problem so hard to find new gov. bond buyers<br />
N0 4> Lots of US funds which invest in Indian stock market selling in India to take money back to home country (USA).<br />
  so expect Indian share market going down to 15000 level in next three to six months. we are advising to buy blue-chip stocks of big companies like state bank, reliance in these crash for next 2-3 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/why-share-market-is-down-in-india/10696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livestrong Fitness coupon code &#8211; 2011 Coupon</title>
		<link>http://www.smartmoneybulls.com/livestrong-fitness-coupon-code-2011-coupon/10686</link>
		<comments>http://www.smartmoneybulls.com/livestrong-fitness-coupon-code-2011-coupon/10686#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[coupon code 2011]]></category>
		<category><![CDATA[Livestrong coupon 2011]]></category>
		<category><![CDATA[Livestrong Fitness coupon]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=686</guid>
		<description><![CDATA[Livestrong Fitness coupon code &#8211; 2011 Coupon Livestrong Fitness coupon code and discount offer link 2011 as below given. Livestrong Fitness gives massive discount on eclipse and treadmill and some time they are priced half the original price Livestrong Fitness coupon 2011 Save $800 Plus FREE Shipping on LIVESTRONG Fitness LS13.0T Save $1000 plus FREE [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Livestrong Fitness coupon code &#8211; 2011 Coupon</strong><br />
Livestrong Fitness coupon code and discount offer link 2011 as below given. Livestrong Fitness gives massive discount on eclipse and treadmill and some time they are priced half the original price<span id="more-686"></span><br />
<a href="http://www.jdoqocy.com/click-3778961-10728594">Livestrong Fitness coupon 2011</a></p>
<p><a href="http://www.dpbolvw.net/click-3778961-10748334">Save $800 Plus FREE Shipping on LIVESTRONG Fitness LS13.0T </a></p>
<p><a href="http://www.jdoqocy.com/click-3778961-10817397">Save $1000 plus FREE Shipping on LIVESTRONG Fitness LS10.0E Elliptical</a><br />
On livestrong fitness site there are nearly 100 different equipments which priced half the cost so take advantage of these online offer before they vanish. In mall or stores you will not get such big offer because of there huge fixed cost like running store/mall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/livestrong-fitness-coupon-code-2011-coupon/10686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top mutual funds for 2011 in India</title>
		<link>http://www.smartmoneybulls.com/top-mutual-funds-for-2011-in-india/10681</link>
		<comments>http://www.smartmoneybulls.com/top-mutual-funds-for-2011-in-india/10681#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Axis Tax Saver]]></category>
		<category><![CDATA[HDFC MidCap Opportunities]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Top mutual funds for 2011]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=681</guid>
		<description><![CDATA[Top mutual funds for 2011 in India Top mutual funds for financial year 2011 in India are listed here from no1 to no5 and we used performance as criteria for selecting these funds Top mutual funds India 2011 1> HDFC Childrens Gift 1 year Returns (%) &#8211; 21.90% 2> HDFC MidCap Opportunities (Growth) 1 year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Top mutual funds for 2011 in India</strong><br />
Top mutual funds for financial year 2011 in India are listed here from no1 to no5 and we used performance as criteria for selecting these funds<br />
<strong>Top mutual funds India 2011</strong><br />
1> HDFC Childrens Gift<br />
1 year Returns (%) &#8211; 21.90%<span id="more-681"></span></p>
<p>2> HDFC MidCap Opportunities (Growth)<br />
1 year Returns (%) &#8211; 16.50%</p>
<p>3> Birla SL India Gen-next (Growth))<br />
1 year Returns (%) &#8211; 16.2%</p>
<p>4> Axis Tax Saver Fund (Growth))<br />
1 year Returns (%) &#8211; 14.35%</p>
<p>5> Reliance Equity Opportunity &#8211; RP (Growth))<br />
1 year Returns (%) &#8211; 12.8%<br />
These are 1 year return in percentage term for top Indian mutual funds we suggest Indian mutual fund buyers to first study these fund investments before investing in these funds. Also invest for 2-3 years in mutual funds for maximum gain and less cost.<br />
<strong>Tip -</strong> Growth mutual funds means you will not get dividend every year but any dividend get automatically invested in mutual fund by increase in Net asset value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/top-mutual-funds-for-2011-in-india/10681/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

