<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; Market News</title>
	<atom:link href="http://www.smartmoneybulls.com/category/market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Fri, 20 Aug 2010 14:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Muscle Gene Therapy Dongsheng Duan Book</title>
		<link>http://www.smartmoneybulls.com/muscle-gene-therapy-dongsheng-duan-book/10120</link>
		<comments>http://www.smartmoneybulls.com/muscle-gene-therapy-dongsheng-duan-book/10120#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Dongsheng Duan]]></category>
		<category><![CDATA[Muscle Gene Therapy book]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=120</guid>
		<description><![CDATA[Muscle Gene Therapy Dongsheng Duan Book A must by book for gene therapy scientist and any one wanted to know latest advances in gene therapy for muscle disease, particularly muscular dystrophy. Amazon Muscle Gene Therapy book link Amazon.com Widgets]]></description>
			<content:encoded><![CDATA[<p><strong>Muscle Gene Therapy Dongsheng Duan Book</strong><br />
A must by book for gene therapy scientist and any one wanted to know  latest advances in gene therapy for muscle disease, particularly <span id="more-120"></span>muscular dystrophy.<br />
Amazon Muscle Gene Therapy book link<br />
<script src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822/US/cellpbulls-20/8001/0a5abe35-5399-464c-a8ad-d2baf04512df" type="text/javascript"> </script> <noscript><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fcellpbulls-20%2F8001%2F0a5abe35-5399-464c-a8ad-d2baf04512df&#038;Operation=NoScript" mce_HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fcellpbulls-20%2F8001%2F0a5abe35-5399-464c-a8ad-d2baf04512df&amp;Operation=NoScript">Amazon.com Widgets</A></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/muscle-gene-therapy-dongsheng-duan-book/10120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMM Broadcast &#8211; EGM on Mar 23, 2010</title>
		<link>http://www.smartmoneybulls.com/cmm-broadcast-egm-on-mar-23-2010/1089</link>
		<comments>http://www.smartmoneybulls.com/cmm-broadcast-egm-on-mar-23-2010/1089#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=89</guid>
		<description><![CDATA[CMM Broadcasting Network Ltd has announced that an Extraordinary General Meeting (EGM) of the Company will be held on March 23, 2010, to confirm of appointment of the Chairman &#038; Managing Director.]]></description>
			<content:encoded><![CDATA[<p>CMM Broadcasting Network Ltd has announced that an Extraordinary General Meeting (EGM) of the Company will be held on<span id="more-89"></span> March 23, 2010, to confirm of appointment of the Chairman &#038; Managing Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/cmm-broadcast-egm-on-mar-23-2010/1089/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyka Labs &#8211; Fixes Book Closure for AGM</title>
		<link>http://www.smartmoneybulls.com/lyka-labs-fixes-book-closure-for-agm/1087</link>
		<comments>http://www.smartmoneybulls.com/lyka-labs-fixes-book-closure-for-agm/1087#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=87</guid>
		<description><![CDATA[Lyka Labs Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from March 25, 2010 to March 30, 2010 (both days inclusive) for the purpose of Annual General Meeting (AGM) of the Company to be held on March 30, 2010.]]></description>
			<content:encoded><![CDATA[<p>Lyka Labs Ltd has announced that the Register of Members &#038; Share Transfer Books of the Company will remain closed from March 25, 2010 <span id="more-87"></span>to March 30, 2010 (both days inclusive) for the purpose of Annual General Meeting (AGM) of the Company to be held on March 30, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/lyka-labs-fixes-book-closure-for-agm/1087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moser Baer &#8211; Credit Rating</title>
		<link>http://www.smartmoneybulls.com/moser-baer-credit-rating/1080</link>
		<comments>http://www.smartmoneybulls.com/moser-baer-credit-rating/1080#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=80</guid>
		<description><![CDATA[Moser Baer India Ltd has informed BSE that the CRISIL has rated the bank facilities of the Company as follows : 1. Facilities : Cash Credit* - Dated Amount (in Million) : 1020.0 - Rating : BB1 / Negative 2. Facilities : Long Term Loans - Dated Amount (in Million) : 9223.0 - Rating : [...]]]></description>
			<content:encoded><![CDATA[<p>Moser Baer India Ltd has informed BSE that the CRISIL has rated the bank facilities of the Company as follows :</p>
<p>1. Facilities : Cash Credit*<br />
- Dated Amount (in Million) : 1020.0<span id="more-80"></span><br />
- Rating : BB1 / Negative</p>
<p>2. Facilities : Long Term Loans<br />
- Dated Amount (in Million) : 9223.0<br />
- Rating : BB1 / Negative</p>
<p>3. Facilities : Export Packing Credit**<br />
- Dated Amount (in Million) : 4080.0<br />
- Rating : P4+</p>
<p>4. Facilities : Letter of Credit***<br />
- Dated Amount (in Million) : 2932.50<br />
- Rating : P4+</p>
<p>5. Facilities : Bank Guarantee<br />
- Dated Amount (in Million) : 67.5<br />
- Rating : P4+</p>
<p>* Cash credit fully interchangeable with Export Packing Credit</p>
<p>** Export packing credit fully interchangeable with Foreign Bills purchased / Foreign Bills Discounting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/moser-baer-credit-rating/1080/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s GDP grew 6.1% in the second three months of the year</title>
		<link>http://www.smartmoneybulls.com/indias-gdp-grew-6-1-in-the-second-three-months-of-the-year/1042</link>
		<comments>http://www.smartmoneybulls.com/indias-gdp-grew-6-1-in-the-second-three-months-of-the-year/1042#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=42</guid>
		<description><![CDATA[India&#8217;s economy grew 6.1% in the second three months of the year compared with the same period last year, which was slightly better than had been expected. The official gross domestic product figure was down from the 7.8% growth seen in the second quarter of 2008. Although growth has slowed from last year, the economy [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s economy grew 6.1% in the second three months of the year compared with the same period last year, which was slightly better than had been expected.</p>
<p>The official gross domestic product figure was down from the 7.8% growth seen in the second quarter of 2008.<span id="more-42"></span></p>
<p>Although growth has slowed from last year, the economy is still expanding faster than most other countries.</p>
<p>Indian economists said weakness in agriculture could be offset by growth in manufacturing later in the year.</p>
<p><!-- E SF -->Finance Minister Pranab Mukherjee has projected growth of &#8220;six percent plus&#8221; for the financial year to March 2010. That is down from the 6.7% logged in the previous full financial year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/indias-gdp-grew-6-1-in-the-second-three-months-of-the-year/1042/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Communications fixes Book Closure for AGM</title>
		<link>http://www.smartmoneybulls.com/reliance-communications-fixes-book-closure-for-agm/1039</link>
		<comments>http://www.smartmoneybulls.com/reliance-communications-fixes-book-closure-for-agm/1039#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=39</guid>
		<description><![CDATA[Reliance Communications Ltd has announced that the Register of Members &#38; Share Transfer Books of the Company will remain closed from September 18, 2009 to September 22, 2009 for the purpose of Annual General Meeting (AGM) of the Company]]></description>
			<content:encoded><![CDATA[<p>Reliance Communications Ltd has announced that the Register of Members &amp; Share Transfer Books of the Company will remain closed from September 18, 2009 to September 22, 2009 for the purpose of Annual <span id="more-39"></span>General Meeting (AGM) of the Company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/reliance-communications-fixes-book-closure-for-agm/1039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Profit Down 66% as Oil Price Drop Leaves Mark</title>
		<link>http://www.smartmoneybulls.com/exxon-profit-down-66-as-oil-price-drop-leaves-mark/1034</link>
		<comments>http://www.smartmoneybulls.com/exxon-profit-down-66-as-oil-price-drop-leaves-mark/1034#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=34</guid>
		<description><![CDATA[Exxon earnings for the April-June period came to $3.95 billion, or 81 cents a share. That was down from $11.68 billion, or $2.22 a share, a year ago, a record at the time. Revenue fell 46 percent to $74.5 billion from $138.1 billion a year ago. Analysts, on average, had forecast revenue of about $71.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon earnings for the April-June period came to $3.95 billion, or 81 cents a share. That was down from $11.68 billion, or $2.22 a share, a year ago, a record at the time. Revenue fell 46 percent to $74.5 billion from $138.1 billion a year ago. Analysts, on average, had forecast revenue of about $71.3 billion, Thomson Reuters said.</p>
<p>The substantial profit falloff was no surprise given the steep drop in oil and <span id="more-34"></span>natural gas prices from a year ago. Major integrated oil companies ConocoPhillips, BP and Royal Dutch Shell already have reported that profits fell between 53 percent and 67 percent in the second quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/exxon-profit-down-66-as-oil-price-drop-leaves-mark/1034/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of oil bounces back sharply</title>
		<link>http://www.smartmoneybulls.com/price-of-oil-bounces-back-sharply/1032</link>
		<comments>http://www.smartmoneybulls.com/price-of-oil-bounces-back-sharply/1032#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=32</guid>
		<description><![CDATA[Sharply higher global stocks have pushed oil prices higher, clawing back almost all of Wednesday&#8217;s big falls. US light crude was up $3.66, or almost 6%, to $67.01 a barrel, while London Brent was ahead by $3.68, at $70.21. US light crude slumped $3.88 on Wednesday after figures showed a rise in US oil stockpiles, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sharply higher global stocks have pushed oil prices higher, clawing back almost all of Wednesday&#8217;s big falls.</strong></p>
<p>US light crude was up $3.66, or almost 6%, to $67.01 a barrel, while London Brent was ahead by $3.68, at $70.21.</p>
<p>US light crude slumped $3.88 on Wednesday after figures showed a rise in US oil stockpiles, indicating too much supply in relation to demand.<span id="more-32"></span></p>
<p>Renewed confidence in stock markets, sparked by a series of encouraging corporate results, caused the rebound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/price-of-oil-bounces-back-sharply/1032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAG Films &#8211; Results Press Release</title>
		<link>http://www.smartmoneybulls.com/bag-films-results-press-release/1016</link>
		<comments>http://www.smartmoneybulls.com/bag-films-results-press-release/1016#comments</comments>
		<pubDate>Sun, 31 May 2009 10:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=16</guid>
		<description><![CDATA[BAG Films &#38; Media Ltd has announced  regarding a Press Release dated May 29, 2009 titled &#8220;Yearly Turnover up 15%; Yearly Cash profit post tax up 20%]]></description>
			<content:encoded><![CDATA[<p>BAG Films &amp; Media Ltd has announced  regarding a Press Release dated May 29, 2009 titled &#8220;Yearly Turnover up 15%; Yearly Cash profit post tax up 20%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/bag-films-results-press-release/1016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanco Infratech announces Q4 &amp; FY 09 results</title>
		<link>http://www.smartmoneybulls.com/lanco-infratech-announces-q4-fy-09-results/1014</link>
		<comments>http://www.smartmoneybulls.com/lanco-infratech-announces-q4-fy-09-results/1014#comments</comments>
		<pubDate>Sun, 31 May 2009 10:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Lanco Infratech]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=14</guid>
		<description><![CDATA[Lanco Infratech Ltd has announced the following results for the quarter &#38; year ended March 31, 2009: The Unaudited results for the Quarter ended March 31, 2009 The Company has posted a net profit of Rs 1193.848 million for the quarter ended March 31, 2009 as compared to Rs 1099.927 million for the quarter ended [...]]]></description>
			<content:encoded><![CDATA[<p>Lanco Infratech Ltd has announced the following results for the quarter &amp; year ended March 31, 2009:</p>
<p>The Unaudited results for the Quarter ended March 31, 2009</p>
<p>The Company has posted a net profit of Rs 1193.848 million for the quarter ended March 31, 2009 as compared to Rs 1099.927 million for the quarter ended March 31, 2008. Total Income has increased from Rs 6689.443 <span id="more-14"></span>million for the quarter ended March 31, 2008 to Rs 18658.62 million for the quarter ended March 31, 2009.</p>
<p>The Audited results for the Year ended March 31, 2009</p>
<p>The Company has posted a net profit of Rs 2648.687 million for the year ended March 31, 2009 as compared to Rs 2001.757 million for the year ended March 31, 2008. Total Income has increased from Rs 16036.25 million for the year ended March 31, 2008 to Rs 40976.457 million for the year ended March 31, 2009.</p>
<p>The Consolidated results are as follows:</p>
<p>The Unaudited consolidated results for the Quarter ended March 31, 2009</p>
<p>The Group has posted a net profit of Rs 898.624 million for the quarter ended March 31, 2009 as compared to Rs 1687.809 million for the quarter ended March 31, 2008. Total Income has increased from Rs 13401.94 million for the quarter ended March 31, 2008 to Rs 20712.511 million for the quarter ended March 31, 2009.</p>
<p>The Audited consolidated results for the Year ended March 31, 2009</p>
<p>The Group has posted a net profit of Rs 2803.575 million for the year ended March 31, 2009 as compared to Rs 3541.709 million for the year ended March 31, 2008. Total Income has increased from Rs 33120.17 million for the year ended March 31, 2008 to Rs 61282.058 million for the year ended March 31, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/lanco-infratech-announces-q4-fy-09-results/1014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
