<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; IPO</title>
	<atom:link href="http://www.smartmoneybulls.com/category/ipo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Sat, 07 Jan 2012 08:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>L and T Finance IPO Listing Date</title>
		<link>http://www.smartmoneybulls.com/l-and-t-finance-ipo-listing-date/10720</link>
		<comments>http://www.smartmoneybulls.com/l-and-t-finance-ipo-listing-date/10720#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[L and T Finance Listing Date]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=720</guid>
		<description><![CDATA[L and T Finance Listing Date L and T Finance IPO Listing Date information as below with issue price of Rs 52 and gray market price of Rs 49 this issue is not going to create wealth in short term. In long run if you hold shares of L&#038;T finance holding for 2-3 years you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>L and T Finance Listing Date </strong><br />
L and T Finance IPO Listing Date information as below with issue price of Rs 52 and gray market price of Rs 49 this issue is not going to create wealth in short term.<span id="more-720"></span><br />
In long run if you hold shares of L&#038;T finance holding for 2-3 years you will see price of Rs 75 &#8211; 80.<br />
L and T Finance Listing Date &#8211; 12 Aug 2011.<br />
Updated Today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/l-and-t-finance-ipo-listing-date/10720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L and T Finance gray market price</title>
		<link>http://www.smartmoneybulls.com/l-and-t-finance-gray-market-price/10699</link>
		<comments>http://www.smartmoneybulls.com/l-and-t-finance-gray-market-price/10699#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Gray market price]]></category>
		<category><![CDATA[L and T Finance]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=699</guid>
		<description><![CDATA[L and T Finance gray market price L and T Finance gray market price is trading with very high volatility. some days days there was a premium of Rs 5 per share but now it&#8217;s vanished and price and L and T Finance gray market price is now trading at Rs 3 discount to issue [...]]]></description>
			<content:encoded><![CDATA[<p><strong>L and T Finance gray market price</strong><br />
L and T Finance gray market price is trading with very high volatility. some days days there was a premium of Rs 5 per share but now it&#8217;s vanished and price and L and T Finance gray market price is now trading at Rs 3 discount to<span id="more-699"></span> issue price of Rs 52.<br />
  so expect listing price of Rs 49 on listing day. we are advising to hold your L&#038;T finance share for 1 -2 years to get Rs 65 price.</p>
<p>L&#038;T FINANCE HOLDINGS Registrar: Sharepro Services (India) Private Limited<br />
Issue size: 21 cr. shares<br />
Issue price: Rs 52</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/l-and-t-finance-gray-market-price/10699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muthoot Finance gray market price</title>
		<link>http://www.smartmoneybulls.com/muthoot-finance-gray-market-price/10628</link>
		<comments>http://www.smartmoneybulls.com/muthoot-finance-gray-market-price/10628#comments</comments>
		<pubDate>Sun, 01 May 2011 12:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Gray market price]]></category>
		<category><![CDATA[Muthoot Finance gray market]]></category>
		<category><![CDATA[Muthoot Finance ipo]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=628</guid>
		<description><![CDATA[Muthoot Finance gray market price Muthoot Finance gray market price is trading with good premium to issue price of Rs175 at 220 Rs. Gray market prices are volatile so book profit at Rs 220 and buy aain at rs 190 in next 3 months Muthoot Finance sold 51,500,000 Equity Shares of Rs. 10/- in ipo [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Muthoot Finance gray market price</strong><br />
Muthoot Finance gray market price is trading with good premium to issue price of Rs175 at 220 Rs.<br />
Gray market prices are volatile so book profit at Rs 220 and buy aain at rs 190 in next 3 months<span id="more-628"></span><br />
Muthoot Finance sold 51,500,000 Equity Shares of Rs. 10/-  in ipo at a price of rs 175. Muthoot Finance listing date is 6 may 2011. we are advising to sell on listing at Rs220 price and again buyback at rs 190.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/muthoot-finance-gray-market-price/10628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C MAHENDRA ipo listing date</title>
		<link>http://www.smartmoneybulls.com/c-mahendra-ipo-listing-date/10522</link>
		<comments>http://www.smartmoneybulls.com/c-mahendra-ipo-listing-date/10522#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[C MAHENDRA]]></category>
		<category><![CDATA[ipo listing date]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=522</guid>
		<description><![CDATA[C MAHENDRA ipo listing date C MAHENDRA ipo listing date wil be 20 or 21 jan 2011 where company sold 1.5 cr shares in ipo at price range of Rs.95 to Rs.110 and company c mahendra have fixed issue price of Rs 110. expect small listing gain in ipo]]></description>
			<content:encoded><![CDATA[<p><strong>C MAHENDRA ipo listing date</strong><br />
C MAHENDRA ipo listing date wil be 20 or 21 jan 2011 where company sold 1.5 cr shares in ipo at price range of Rs.95 to Rs.110 and company c <span id="more-522"></span>mahendra have fixed issue price of Rs 110.<br />
 expect small listing gain in ipo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/c-mahendra-ipo-listing-date/10522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moil listing price</title>
		<link>http://www.smartmoneybulls.com/moil-listing-price/10486</link>
		<comments>http://www.smartmoneybulls.com/moil-listing-price/10486#comments</comments>
		<pubDate>Mon, 13 Dec 2010 07:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[moil IPO listing price]]></category>
		<category><![CDATA[moil listing price]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=486</guid>
		<description><![CDATA[moil listing price moil listing price is expected to be around Rs 550 as gray market price of moil ipo is trading at rs 550. We are advising to sell your moil shares on listing day as price is unsustainable at Rs525+ and will come down to Rs 350 in next 6 months. use this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span>moil listing price</span></strong><br />
moil listing price is expected to be around Rs 550 as gray market price of moil ipo is trading at rs 550.<br />
We are advising to sell your moil shares on listing day as price is <span id="more-486"></span>unsustainable at Rs525+ and will come down to Rs 350 in next 6 months.<br />
<strong>use this listing day to sell and book profit and avoid fresh buying.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/moil-listing-price/10486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravi Kumar distilleries ipo gray market price</title>
		<link>http://www.smartmoneybulls.com/ravi-kumar-distilleries-ipo-gray-market-price/10482</link>
		<comments>http://www.smartmoneybulls.com/ravi-kumar-distilleries-ipo-gray-market-price/10482#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Gray market price]]></category>
		<category><![CDATA[Ravi Kumar distilleries ipo]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=482</guid>
		<description><![CDATA[Ravi Kumar distilleries ipo gray market price Ravi Kumar distilleries ipo gray market price is trading at Rs 70 with a gain of rs7 as Ravi Kumar distilleries issued shares at Rs64 it&#8217;s a good gain on listing. we are advising to sell RaviKumar distilleries ipo shares on listing day and book gain. If you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ravi Kumar distilleries ipo gray market price</strong><br />
Ravi Kumar distilleries ipo gray market price is trading at Rs 70 with a gain of rs7 as Ravi Kumar distilleries issued shares at Rs64 it&#8217;s a good gain on listing.<span id="more-482"></span><br />
we are advising to sell RaviKumar distilleries ipo shares on listing day and book gain. If you want to buy then wait for correction and buy below Rs 60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/ravi-kumar-distilleries-ipo-gray-market-price/10482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravi Kumar distilleries listing date</title>
		<link>http://www.smartmoneybulls.com/ravi-kumar-distilleries-listing-date/10479</link>
		<comments>http://www.smartmoneybulls.com/ravi-kumar-distilleries-listing-date/10479#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[listing date]]></category>
		<category><![CDATA[Ravi Kumar distilleries ipo]]></category>
		<category><![CDATA[RaviKumar distilleries listing date]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=479</guid>
		<description><![CDATA[Ravi Kumar distilleries listing date Ravi Kumar distilleries ipo recently closed and ipo price fixed at Rs64. Ravi Kumar distilleries listing date is approximately 24 des 2010. when exchanges annnounce fix date we will publish as soon as possible. Ravi Kumar distilleries sold 115,00,000 Equity Shares Of Rs. 10 Each in IPO with 100% Book [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ravi Kumar distilleries listing date</strong><br />
Ravi Kumar distilleries ipo recently closed and ipo price fixed at Rs64. Ravi Kumar distilleries listing date is approximately 24 des 2010. <span id="more-479"></span></p>
<p>  when exchanges annnounce fix date we will publish as soon as possible.<br />
Ravi Kumar distilleries sold 115,00,000 Equity Shares Of Rs. 10 Each in IPO with 100% Book Building and price band was Rs 56 to Rs 64.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/ravi-kumar-distilleries-listing-date/10479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOIL gray market price</title>
		<link>http://www.smartmoneybulls.com/moil-gray-market-price/10477</link>
		<comments>http://www.smartmoneybulls.com/moil-gray-market-price/10477#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[MOIL gray market price]]></category>
		<category><![CDATA[moil ipo]]></category>
		<category><![CDATA[moil listing date]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=477</guid>
		<description><![CDATA[MOIL gray market price MOIL gray market price is trading at 550 Rs and with such a big gain this ipo will make new record for ipo investers. gray market prices are volatile so expect price changes till the actual trading start on NSE/BSE exchanges. MOIL sold 33,600,000 Equity Shares in ipo ata price of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MOIL gray market price</strong><br />
MOIL gray market price is trading at 550 Rs and with such a big gain this ipo will make new record for ipo investers. gray market prices are volatile so expect price changes till the actual trading start on NSE/BSE <span id="more-477"></span>exchanges.<br />
MOIL sold 33,600,000 Equity Shares in ipo ata price of rs 375. MOIL listing date is 15 des 2010. we are advising to sell on listing near Rs550 price and again buyback at rs400 in next 4 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/moil-gray-market-price/10477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moil ipo subscription</title>
		<link>http://www.smartmoneybulls.com/moil-ipo-subscription/10445</link>
		<comments>http://www.smartmoneybulls.com/moil-ipo-subscription/10445#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[moil gray market]]></category>
		<category><![CDATA[moil ipo]]></category>
		<category><![CDATA[moil ipo subscription]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=445</guid>
		<description><![CDATA[moil ipo subscription moil ipo subscribed 56times on last day. we are recommended to apply for moil ipo and expect a 20% rise on listing day moil ipo gray market price is trading at Rs 515, so expect a good gain Price Range: Rs 340 to Rs 375 Market Lot:17 Equity Shares Minimum Order Quantity:17 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>moil ipo subscription</strong><br />
moil ipo subscribed 56times on last day. we are recommended to apply for moil ipo and expect a 20% rise on listing day<span id="more-445"></span><br />
moil ipo gray market price is trading at Rs 515, so expect a good gain<br />
Price Range: Rs 340 to Rs 375<br />
Market Lot:17 Equity Shares<br />
Minimum Order Quantity:17 Equity Shares<br />
Maximum Subscription Amount for Retail Investor:Rs.200000<br />
Issue Size:Public Offering of 33,600,000 Equity Shares<br />
Moil ipo will close on 1 des 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/moil-ipo-subscription/10445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEBI to cut IPO process time to 7 days max</title>
		<link>http://www.smartmoneybulls.com/sebi-to-cut-ipo-process-time-to-7-days-max/10431</link>
		<comments>http://www.smartmoneybulls.com/sebi-to-cut-ipo-process-time-to-7-days-max/10431#comments</comments>
		<pubDate>Tue, 23 Nov 2010 06:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[sebi]]></category>
		<category><![CDATA[SEBI IPO process]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=431</guid>
		<description><![CDATA[SEBI to cut IPO process time to 7 days max SEBI to cut IPO process time to 7 days max from current 12 days.this information come from SEBI Chairman C B Bhave.]]></description>
			<content:encoded><![CDATA[<p><strong>SEBI to cut IPO process time to 7 days max</strong><br />
SEBI to cut IPO process time to 7 days max from current 12 days.this information come from SEBI Chairman C B<span id="more-431"></span> Bhave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/sebi-to-cut-ipo-process-time-to-7-days-max/10431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

