<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; IPO</title>
	<atom:link href="http://www.smartmoneybulls.com/category/ipo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>listing date &#8211; sks microfinance</title>
		<link>http://www.smartmoneybulls.com/listing-date-sks-microfinance/10250</link>
		<comments>http://www.smartmoneybulls.com/listing-date-sks-microfinance/10250#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[listing date]]></category>
		<category><![CDATA[SKS Microfinance ipo]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=250</guid>
		<description><![CDATA[listing date &#8211; sks microfinance sks microfinance will list on 16 or 17 Aug 2010. gray market premium is Rs250 &#8211; 280 so expect listing price of Rs 1250.]]></description>
			<content:encoded><![CDATA[<p><strong>listing date &#8211; sks microfinance</strong><br />
sks microfinance will list on 16 or 17 Aug 2010. gray market premium is <span id="more-250"></span>Rs250 &#8211; 280<br />
so expect listing price of Rs 1250.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/listing-date-sks-microfinance/10250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sks Microfinance ipo allotment status</title>
		<link>http://www.smartmoneybulls.com/sks-microfinance-ipo-allotment-status/10248</link>
		<comments>http://www.smartmoneybulls.com/sks-microfinance-ipo-allotment-status/10248#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo allotment]]></category>
		<category><![CDATA[SKS Microfinance]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=248</guid>
		<description><![CDATA[sks Microfinance ipo allotment status sks Microfinance ipo allotment status is now avalable For 98 shares &#8211; 36 got For 28 shares &#8211; 10 got For 21 shares &#8211; 8 got you just divide applied quantity by 2.72]]></description>
			<content:encoded><![CDATA[<p><strong>sks Microfinance ipo allotment status</strong><br />
sks Microfinance ipo allotment status is now avalable<br />
For 98 shares &#8211; 36 got<br />
For 28 shares &#8211; 10 got<span id="more-248"></span><br />
For 21 shares &#8211; 8 got<br />
you just divide applied quantity by 2.72</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/sks-microfinance-ipo-allotment-status/10248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers India ipo apply or not?</title>
		<link>http://www.smartmoneybulls.com/engineers-india-ipo-apply-or-not/10230</link>
		<comments>http://www.smartmoneybulls.com/engineers-india-ipo-apply-or-not/10230#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Engineers India ipo]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=230</guid>
		<description><![CDATA[Engineers India ipo apply or not? Engineers India ipo is open and price band is Rs 270 &#8211; 290. so at top end price of Rs 290 Engineers India is not expensive and not too cheap. Engineers India reported EPS of Rs13.52 for FY2010 AND will report EPS of Rs15 for 2011 so today&#8217;s P/E [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Engineers India ipo apply or not?</strong><br />
Engineers India ipo is open and price band is Rs 270 &#8211; 290. so at top end price of Rs 290 Engineers India is not expensive and not too cheap. Engineers <span id="more-230"></span>India reported EPS of Rs13.52 for FY2010 AND will report EPS of Rs15 for 2011 so today&#8217;s P/E comes at 21 and 18 -22 P/E is common for engineering companies<br />
In totality apply for issue and sell around Rs300</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/engineers-india-ipo-apply-or-not/10230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance ipo gray market price</title>
		<link>http://www.smartmoneybulls.com/sks-microfinance-ipo-gray-market-price/10228</link>
		<comments>http://www.smartmoneybulls.com/sks-microfinance-ipo-gray-market-price/10228#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Gray market price]]></category>
		<category><![CDATA[SKS Microfinance ipo]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=228</guid>
		<description><![CDATA[SKS Microfinance ipo gray market price Gray market price of SKS Microfinance ipo is Rs1100 &#8211; 1140. in some market it is Rs1200 where people giving 6 times book value valuations to SKS Microfinance As HDFC bank is trading at 6 times bookvalue so it&#8217;s a fair price for sks. but if market tanks from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SKS Microfinance ipo gray market price</strong><br />
Gray market price of SKS Microfinance ipo is Rs1100 &#8211; 1140. in some market it is Rs1200 where people giving 6 times book value valuations to SKS Microfinance <span id="more-228"></span><br />
As HDFC bank is trading at 6 times bookvalue so it&#8217;s a fair price for sks.<br />
but if market tanks from 18000 to 16000 in next 15 days then it&#8217;s hard for sks to list above issue price. for retail people there is discount of Rs50/share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/sks-microfinance-ipo-gray-market-price/10228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance ipo valuation &#8211; SKS Microfinance ipo</title>
		<link>http://www.smartmoneybulls.com/sks-microfinance-ipo-valuation-sks-microfinance-ipo/10226</link>
		<comments>http://www.smartmoneybulls.com/sks-microfinance-ipo-valuation-sks-microfinance-ipo/10226#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo valuation]]></category>
		<category><![CDATA[SKS Microfinance]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=226</guid>
		<description><![CDATA[SKS Microfinance ipo valuation &#8211; SKS Microfinance ipo SKS Microfinance ipo brice band is 850 &#8211; 985 so if SKS Microfinance final issue price is Rs985 then in terms of price to book value perspective it is offering at 4.32 where book value post issue is Rs 228 and with eps of Rs24.30 and p/e [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SKS Microfinance ipo valuation &#8211; SKS Microfinance ipo</strong><br />
SKS Microfinance ipo brice band is 850 &#8211; 985 so if SKS Microfinance final issue price is Rs985 then in terms of price to book value perspective it is offering at 4.32 where book value <span id="more-226"></span>post issue is Rs 228<br />
and with eps of Rs24.30 and p/e of 40.52<br />
so apply for ipo for long term and book profit at Rs1200 in 6 months.<br />
issue is expensive but worth to apply.<br />
Hdfc bank is trading at price to book value of 6 times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/sks-microfinance-ipo-valuation-sks-microfinance-ipo/10226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is ASBA?</title>
		<link>http://www.smartmoneybulls.com/what-is-asba/10195</link>
		<comments>http://www.smartmoneybulls.com/what-is-asba/10195#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[ASBA]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=195</guid>
		<description><![CDATA[what is ASBA? ASBA ia a alternate payment option to apply for IPO, mutual fund NFo in Indian stock market. In this ASBA process when you apply for ipo your amount gets blocked in Bank account and only on Allotment of shares said amount get debited from account. so you earn interest on blocked amount [...]]]></description>
			<content:encoded><![CDATA[<p><strong>what is ASBA?</strong><br />
ASBA ia a alternate payment option to apply for IPO, mutual fund NFo in  Indian stock market. In this ASBA process when you apply for ipo your amount gets blocked in Bank account and only on Allotment of shares said amount get debited from account.<span id="more-195"></span><br />
so you earn interest on blocked amount and if if no shares or less shares gets allocated to you then that amount gets released to your use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/what-is-asba/10195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>satluj jal vidyut nigam limited ipo subscription</title>
		<link>http://www.smartmoneybulls.com/satluj-jal-vidyut-nigam-limited-ipo-subscription/10170</link>
		<comments>http://www.smartmoneybulls.com/satluj-jal-vidyut-nigam-limited-ipo-subscription/10170#comments</comments>
		<pubDate>Mon, 03 May 2010 14:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo subscription]]></category>
		<category><![CDATA[satluj jal vidyut nigam limited]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=170</guid>
		<description><![CDATA[satluj jal vidyut nigam limited ipo subscription details satluj jal vidyut nigam limited ipo total subscribed 6.64 times with retail portion subscribed 3.11 times (384816250). Total ipo demand: 2754524000 shares satluj jal vidyut gray market price is trading at Rs30 Contact person name number and Email id for satluj jal vidyut nigam limited ipo: Mr. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>satluj jal vidyut nigam limited ipo subscription details</strong><br />
satluj jal vidyut nigam limited ipo total subscribed 6.64 times with retail portion subscribed 3.11 times (384816250).<br />
Total ipo demand: 2754524000 shares<span id="more-170"></span><br />
<strong>satluj jal vidyut gray market price is trading at Rs30</strong><br />
Contact person name number and Email id	for satluj jal vidyut nigam limited ipo:<br />
Mr. Vishwas Attavar, Tel: +91 22 2596 0320,Fax: +91 22 2596 0329,E-mail:sjvnl.ipo@linkintime.co.in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/satluj-jal-vidyut-nigam-limited-ipo-subscription/10170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talwalkar ipo grey market price</title>
		<link>http://www.smartmoneybulls.com/talwalkar-ipo-grey-market-price/10157</link>
		<comments>http://www.smartmoneybulls.com/talwalkar-ipo-grey-market-price/10157#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[grey market price]]></category>
		<category><![CDATA[Talwalkar ipo]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=157</guid>
		<description><![CDATA[Talwalkar ipo Grey market price Talwalkars better value fitness ipo issue price is Rs128 and grey market price is Rs165- 170 Talwalkar ipo scuscribed total 28.39 times with Retail 8.4 times and Non Institutional Investors 51.45 times. so sell on first day near rs170 and buyback again for Rs 110/ 120 in6 months.]]></description>
			<content:encoded><![CDATA[<p><strong>Talwalkar ipo Grey market price</strong><br />
Talwalkars better value fitness ipo issue price is Rs128 and grey market price is Rs165- 170</p>
<p>Talwalkar ipo scuscribed total 28.39 times with Retail 8.4 times<span id="more-157"></span> and Non Institutional Investors 51.45 times. so sell on first day near rs170 and buyback again for Rs 110/ 120 in6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/talwalkar-ipo-grey-market-price/10157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitesh Estate ipo details</title>
		<link>http://www.smartmoneybulls.com/nitesh-estate-ipo-details/10155</link>
		<comments>http://www.smartmoneybulls.com/nitesh-estate-ipo-details/10155#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Nitesh Estate ipo]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=155</guid>
		<description><![CDATA[Nitesh Estate ipo details Nitesh Estate ipo will open from Apr 23, 2010 to Apr 27, 2010 and will raise total 405 cr. price band of nitesh estate: Rs54- 56 Invest only for listing gain.]]></description>
			<content:encoded><![CDATA[<p><strong>Nitesh Estate ipo details</strong><br />
Nitesh Estate ipo will open from Apr 23, 2010 to Apr 27, 2010 and will raise total 405 cr. price band of nitesh estate: Rs54- 56<code><br />
Invest only for listing gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/nitesh-estate-ipo-details/10155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMDC FPO price Rs350</title>
		<link>http://www.smartmoneybulls.com/nmdc-fpo-price-rs350/10109</link>
		<comments>http://www.smartmoneybulls.com/nmdc-fpo-price-rs350/10109#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[NMDC FPO price]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=109</guid>
		<description><![CDATA[NMDC FPO/IPO price Rs300 &#8211; 350 Indian gov. decided NMDC FPO price band between Rs300 &#8211; Rs350 per shares Gov will sell total 332,243,200 Equity Shares NMDC IPO date : March 10, 2010 to March 12, 2010]]></description>
			<content:encoded><![CDATA[<p>NMDC FPO/IPO price Rs300 &#8211; 350<br />
Indian gov. decided NMDC FPO price band between Rs300 &#8211; Rs350 per shares<br />
Gov will sell total 332,243,200 Equity Shares<span id="more-109"></span><br />
NMDC IPO date : March 10, 2010 to March 12, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/nmdc-fpo-price-rs350/10109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
