<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; Brokerage</title>
	<atom:link href="http://www.smartmoneybulls.com/category/brokerage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Sat, 07 Jan 2012 08:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BMA Wealth Creators Brokerage Charges</title>
		<link>http://www.smartmoneybulls.com/bma-wealth-creators-brokerage-charges/10716</link>
		<comments>http://www.smartmoneybulls.com/bma-wealth-creators-brokerage-charges/10716#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[1 paisa offer]]></category>
		<category><![CDATA[bma wealth creators brokerage charges]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=716</guid>
		<description><![CDATA[BMA Wealth Creators Brokerage Charges BMA Wealth Creators Brokerage Charges for delivery, futures and options as given below. This BMA Wealth Creators Brokerage offer is 1 paisa per trade offer. you need to pay advance brokerage for this offer. BMA Wealth Creators Brokerage 1>For cash trading only(No derivative) Rs 8270 advance brokerage including taxes for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BMA Wealth Creators Brokerage Charges</strong><br />
BMA Wealth Creators Brokerage Charges for delivery, futures and options as given below. This BMA Wealth Creators Brokerage offer is 1 paisa per trade offer. you need to pay advance brokerage for this offer. <span id="more-716"></span><br />
<strong>BMA Wealth Creators Brokerage</strong><br />
<strong>1>For cash trading only</strong>(No derivative)<br />
Rs 8270 advance brokerage including taxes for 3 months and 1 paisa per trade.<br />
2> <strong>equity cash and derivative</strong> (f&#038;o trading)<br />
Rs 16545 advance brokerage including taxes for 3 months and 1 paisa per trade.<br />
you need to renew plan every 3 month and pay advance fix brokerage. so 1 paisa per trade offer is not just 1 paisa offer but attached with fixed 3 month advance brokerage fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/bma-wealth-creators-brokerage-charges/10716/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ventura1 brokerage charges</title>
		<link>http://www.smartmoneybulls.com/ventura1-brokerage-charges/10631</link>
		<comments>http://www.smartmoneybulls.com/ventura1-brokerage-charges/10631#comments</comments>
		<pubDate>Sun, 01 May 2011 13:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[brokerage charges]]></category>
		<category><![CDATA[ventura1]]></category>
		<category><![CDATA[ventura1 brokerage charges]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=631</guid>
		<description><![CDATA[Ventura1 brokerage charges Ventura1 brokerage charges are competitive to to other top tire brokerage and cheap for any high volume trader. Ventura1 brokerage charges Account opening: Free delivery brokerage: 0.15 % Intraday brokerage: 0.02% Futures trading: 0.02 % (on one side transaction only) Options brokerage: Rs35 per trade All other charges like STT and service [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ventura1 brokerage charges</strong><br />
Ventura1 brokerage charges are competitive to to other top tire brokerage and cheap for any high volume trader.<br />
<strong>Ventura1 brokerage charges<br />
Account opening: Free</strong><br />
delivery brokerage: 0.15 %<span id="more-631"></span><br />
Intraday brokerage: 0.02%<br />
Futures trading: 0.02 % (on one side transaction only)<br />
Options brokerage: Rs35 per trade<br />
All other charges like STT and service tax as applicable.<br />
delivery brokerage are very low (0.15 %) as compared to Icici or India infoline or any other top broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/ventura1-brokerage-charges/10631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicon brokerage charges</title>
		<link>http://www.smartmoneybulls.com/unicon-brokerage-charges/10602</link>
		<comments>http://www.smartmoneybulls.com/unicon-brokerage-charges/10602#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Unicon brokerage charges]]></category>
		<category><![CDATA[Unicon Investment Solutions]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=602</guid>
		<description><![CDATA[Unicon brokerage charges &#8211; New 2011 Unicon brokerage charges are cheapest among top 20 brokers in India. They also offer online share trading and through phone call also Unicon delivery brokerage: 0.25% Intraday trading= 0.04% means 4 paisa for 100 Rs trading Futures trading &#8211; 0.05% Unicon Investment Solutions brokerage charges options &#8211; Rs 100 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Unicon brokerage charges &#8211; New 2011</strong><br />
Unicon brokerage charges are cheapest among top 20 brokers in India. They also offer online share trading and through phone call also<br />
Unicon delivery brokerage: 0.25%<br />
Intraday trading= 0.04% means 4 paisa for 100 Rs<span id="more-602"></span> trading<br />
Futures trading &#8211; 0.05%<br />
<strong>Unicon Investment Solutions brokerage charges</strong> options &#8211; Rs 100 per lot<br />
CALL : 9920033616 or 18001033388 to open account</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/unicon-brokerage-charges/10602/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>edelweiss brokerage charges</title>
		<link>http://www.smartmoneybulls.com/edelweiss-brokerage-charges/10589</link>
		<comments>http://www.smartmoneybulls.com/edelweiss-brokerage-charges/10589#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[edelweiss brokerage charges]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=589</guid>
		<description><![CDATA[edelweiss brokerage charges and Trading fee edelweiss brokerage charges are slab based so as much you trade and make big turnover you pay less brokerage fee. Delivery brokerage charges for Edelweiss Turnover &#8211; Cash Segment &#60; 1 Lakh &#8211; 0.50% 1 Lakh &#8211; 5 Lakh &#8211; 0.40% 5 Lakh &#8211; 10 Lakh &#8211; 0.30% 10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>edelweiss brokerage charges and Trading fee</strong><br />
edelweiss brokerage charges are slab based so as much you trade and make big turnover you pay less brokerage fee.<br />
<strong>Delivery brokerage charges for Edelweiss</strong><br />
<strong>Turnover &#8211; Cash Segment</strong><br />
&lt; 1 Lakh &#8211; 0.50%<br />
1 Lakh &#8211; 5 Lakh &#8211; 0.40%<br />
5 Lakh &#8211; 10 Lakh &#8211; 0.30%<span id="more-589"></span><br />
10 Lakh &#8211; 50 Lakh &#8211; 0.25%<br />
50 Lakh &#8211; 1 Crore &#8211; 0.20%<br />
&gt; 1 Crore &#8211; 0.15%</p>
<p><strong>Futures Trading and Intraday brokerage fee</strong><br />
&lt; 10 Lakh &#8211; 0.05%  10 Lakh &#8211; 50 Lakh &#8211; 0.04%  50 Lakh &#8211; 1 Crore -0.03%  1 Crore &#8211; 5 Crore -0.025%  5 Crore &#8211; 10 Crore-0.02%  &gt; 10 Crore &#8211; 0.015%</p>
<p><strong>Edelweiss Option Trading brokerage charges</strong><br />
&lt; 1 Lakh-2.50% or 100  1 Lakh &#8211; 5 Lakh-2.00% or 80  5 Lakh &#8211; 10 Lakh &#8211; 1.50% or Rs70  10 Lakh &#8211; 50 Lakh &#8211; 1.25% or Rs60  50 Lakh &#8211; 1 Crore &#8211; 1.00% or 50  &gt; 1 Crore   	0.75% or 50<br />
so ordinary investor who just buy and sell shares very few times and under Rs1 Lakh in month need to pay charges of 0.50% for delivery.<br />
For all accounts they charge full fee and then give refund brokerage charges at month end calculating your turnover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/edelweiss-brokerage-charges/10589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Brokerage Charges in India</title>
		<link>http://www.smartmoneybulls.com/low-brokerage-charges-in-india/10558</link>
		<comments>http://www.smartmoneybulls.com/low-brokerage-charges-in-india/10558#comments</comments>
		<pubDate>Sat, 05 Feb 2011 05:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[cheap broker india]]></category>
		<category><![CDATA[low brokerage charges in india]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=558</guid>
		<description><![CDATA[Low Brokerage Charges in India Low brokerage charges in India means broker who offer low brokerage for intraday trading, future and option and delivery trading. we compared 15 top share brokers in India and found reliance securities provides lowest brokerage in India Reliance securities brokerage plans Brokerage on delivery trades &#8211; 0.35 % Brokerage on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Low Brokerage Charges in India</strong><br />
Low brokerage charges in India means broker who offer low brokerage for intraday trading, future and option and delivery trading.<br />
we compared 15 top share brokers in India and found reliance securities provides lowest brokerage in India<br />
<strong>Reliance securities brokerage plans</strong><br />
Brokerage on delivery trades &#8211; 0.35 %<span id="more-558"></span><br />
Brokerage on Intraday trades &#8211; 0.05 %<br />
Brokerage on futures trades &#8211; 0.05 %<br />
Brokerage on Option trades per lot -50 Rs flat per contract.<br />
so you need a broker who is cheap on brokerage charges and reliable in providing financial advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/low-brokerage-charges-in-india/10558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motilal Oswal Brokerage Charges 2011</title>
		<link>http://www.smartmoneybulls.com/motilal-oswal-brokerage-charges-2011/10534</link>
		<comments>http://www.smartmoneybulls.com/motilal-oswal-brokerage-charges-2011/10534#comments</comments>
		<pubDate>Thu, 13 Jan 2011 06:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[motilal oswal]]></category>
		<category><![CDATA[motilal oswal brokerage charges 2011]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=534</guid>
		<description><![CDATA[Motilal Oswal Brokerage Charges 2011 Motilal oswal brokerage charges for 2011 are available with us. Actually brokerage charges for Motilal Oswal are higher compared to other topnotch brokers. Motilal Oswal have different brokerage plans for inverters and traders for dilivary trading they charge 0.30% to 0.50% and for intraday trading 0.03 &#8211; 0.15% Motilal Oswal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Motilal Oswal Brokerage Charges 2011</strong><br />
Motilal oswal brokerage charges for 2011 are available with us. Actually brokerage charges for Motilal Oswal are higher compared to other topnotch brokers.<br />
Motilal Oswal have different brokerage plans<span id="more-534"></span> for inverters and traders for dilivary trading they charge 0.30% to 0.50% and for intraday trading 0.03 &#8211; 0.15%<br />
<strong>Motilal Oswal Brokerage Charges and Fee 2011</strong><br />
Motilal Oswal offers future and option trading where option trading charge is Rs50 &#8211; 100 per contract and 0.05% for futures. Service tax, STT (Securities transaction tax) extra. If you are a big mutual fund invester then they offers online mutual fund investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/motilal-oswal-brokerage-charges-2011/10534/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sharekhan brokerage charges &#124; sharekhan brokerage rates</title>
		<link>http://www.smartmoneybulls.com/sharekhan-brokerage-charges-sharekhan-brokerage-rates/10467</link>
		<comments>http://www.smartmoneybulls.com/sharekhan-brokerage-charges-sharekhan-brokerage-rates/10467#comments</comments>
		<pubDate>Fri, 03 Dec 2010 08:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[sharekhan brokerage charges]]></category>
		<category><![CDATA[sharekhan brokerage rates]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=467</guid>
		<description><![CDATA[Sharekhan brokerage charges &#124; Sharekhan brokerage rates and Fee Sharekhan offers zero account opening charges is now in Top 10 brokerage list of India (Trade wise). zero account opening charges means no processing charges and no demat account fee for 1 year. Sharekhan brokerage charge or rates schedule Online Trading + Demat Account Free sharekhan [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sharekhan brokerage charges | Sharekhan brokerage rates and Fee</strong><br />
Sharekhan offers zero account opening charges is now in Top 10 brokerage list of India (Trade wise). zero account opening charges means no processing charges and no demat account fee for 1 year.<br />
<strong>Sharekhan brokerage charge or rates schedule</strong><br />
Online Trading + Demat Account Free<br />
sharekhan delivery brokerage charges: 0.50%<span id="more-467"></span><br />
sharekhan brokerage Trading: 0.05%<br />
Nse Derivative (Future and options) : 0.05% per lot<br />
Note: Service tax, STT (Securities transaction tax) extra</p>
<p>Sharekhan provides Dial n Trade services so you can place orders through phone also. Sharekhan have two types of accounts Classic Account for investors and TradeTiger account for active day traders. Sharekhan also provides trading terminal for fast trade so traders can place orders fast. You can call there call center and ask sharekhan customer service executive about latest brokerage charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/sharekhan-brokerage-charges-sharekhan-brokerage-rates/10467/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>reliance money brokerage plan</title>
		<link>http://www.smartmoneybulls.com/reliance-money-brokerage-plan/10305</link>
		<comments>http://www.smartmoneybulls.com/reliance-money-brokerage-plan/10305#comments</comments>
		<pubDate>Wed, 06 Oct 2010 08:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Reliance money]]></category>
		<category><![CDATA[reliance money brokerage plan]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=305</guid>
		<description><![CDATA[reliance money brokerage plan  &#8211; Fee structure reliance money brokerage have two main brokerage plans one is fixed brokerage and second is percentage brokerage plan Reliance money Fixed brokerage plan or limit card plan plan Fee Delivery turnover Margin turnover Validity (days) Bimonthly 1000 10 lacs 90 lacs 60 days Half Yearly 2500 30 270 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>reliance money brokerage plan  &#8211; Fee structure </strong><br />
reliance money brokerage have two main brokerage plans one is fixed brokerage and second is percentage brokerage plan<span id="more-305"></span><br />
<strong>Reliance money Fixed brokerage plan or limit card plan</strong><br />
plan            Fee   Delivery turnover Margin turnover  Validity (days)<br />
Bimonthly   1000        10 lacs              90 lacs              60 days<br />
Half Yearly  2500        30                   270                   180<br />
Annual       5000        70                   630                   365<br />
plus other charges like<br />
1) Rs 15 per order<br />
2) service tax extra on plan brokerage fee<br />
3) reliance money Demat fee Rs200 yearly<br />
<strong>Reliance money percentage brokerage plan</strong><br />
Reliance money percentage brokerage plan is for people who trade less and don&#8217;t want to pay advance brokerage<br />
dilivery charges &#8211; 0.35%<br />
Intraday trading charges &#8211; 0.05%<br />
Futures &#8211; 0.05%<br />
options &#8211; Rs50 per order<br />
reliance money is good for low cost trading there account opening charges are Rs 750. reliance money offers both call &amp; trade and web based trading service. Account opening process is very simple and takes two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/reliance-money-brokerage-plan/10305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance money security key not matching</title>
		<link>http://www.smartmoneybulls.com/reliance-money-security-key-not-matching/10254</link>
		<comments>http://www.smartmoneybulls.com/reliance-money-security-key-not-matching/10254#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Reliance money]]></category>
		<category><![CDATA[security key]]></category>
		<category><![CDATA[Token]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=254</guid>
		<description><![CDATA[Reliance money security key not matching If your Reliance money security key not matching then just wait for few hours or if Sunday then next trading day as some time reliance money site is not working for few hours or may have software problem If you lost Token device or security key then call there [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance money security key not matching</strong><br />
If your Reliance money security key not matching then just wait for few hours or if Sunday then next trading day as some time reliance money site is not working for few hours or may have software<span id="more-254"></span> problem</p>
<p>If you <strong>lost Token device or security key</strong> then call there call center no &#8211; 022- 39886000 and ask for new token device. reliance money charges Rs200for that and send you by Currier and reach to you within 4/5 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/reliance-money-security-key-not-matching/10254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>icici direct call n trade numbers</title>
		<link>http://www.smartmoneybulls.com/icici-direct-call-n-trade-numbers/10245</link>
		<comments>http://www.smartmoneybulls.com/icici-direct-call-n-trade-numbers/10245#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[call n trade]]></category>
		<category><![CDATA[icici direct]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=245</guid>
		<description><![CDATA[icici direct call n trade numbers Icici direct provides free call and trade facility upto first 20 calls then charges Rs 25 per call. You can place orders in Equity shares, F&#038;O, IPO, Mutual Funds between 9AM to 7 PM &#8211; Monday to Saturday (except trading holidays/sunday) Ahmedabad:6630 9890 Andhra Pradesh:98495 78000 Assam:9954108000 Bangalore: 41131877 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>icici direct call n trade numbers</strong><br />
Icici direct provides free call and trade facility upto first 20 calls then charges Rs 25 per call. You can place orders in Equity shares, F&#038;O, IPO, Mutual Funds between 9AM to 7 PM &#8211; Monday to Saturday (except trading holidays/sunday)</p>
<p>Ahmedabad:6630 9890<br />
Andhra Pradesh:98495 78000<span id="more-245"></span><br />
Assam:9954108000<br />
Bangalore: 41131877<br />
Bhubaneshwar:9938488000<br />
Bihar:	9934008000<br />
Chandigarh: 5055700<br />
Chattisgarh: 9893208000<br />
Chennai:42088000<br />
Coimbatore: 4358000<br />
Cuttack: 9938488000<br />
Delhi:	41718000<br />
Delhi (Mobile): 9818178000<br />
Darjeeling: 	9933008000<br />
Goa: 	9890478000<br />
Gujarat: 9898278000<br />
Guwahati: 	9954108000<br />
Haryana: 9896178000<br />
Himachal Pradesh: 9816608000<br />
Hyderabad:	23128000<br />
Indore: 4022005<br />
Jamshedpur: 9934008000<br />
Jharkand: 	9934008000<br />
Karnataka: 	9845578000<br />
Kerala:9895478000<br />
Kochi:9895478000<br />
Kolkata:9831378000<br />
Lucknow: 	9936218000<br />
Madhya Pradesh: 	9893208000<br />
Maharashtra: 9890478000<br />
Mumbai:28307777<br />
Orissa: 9938488000<br />
orth East: 	9862408000<br />
Patna: 9934008000<br />
Pune:	9890478000<br />
Punjab:9815558000<br />
Rajasthan: 	9829222292<br />
Ranchi:9934008000<br />
Siliguri:9933008000<br />
Tamil Nadu: 9894478000<br />
UP East:9936218000<br />
UP West:9897308000<br />
Uttaranchal: 9897308000<br />
West Bengal:9933008000<br />
Icici direct asks cust ID (Login id) and PIN no for placing orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/icici-direct-call-n-trade-numbers/10245/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

