<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; admin</title>
	<atom:link href="http://www.smartmoneybulls.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>godaddy domain transfer promo code</title>
		<link>http://www.smartmoneybulls.com/godaddy-domain-transfer-promo-code/10263</link>
		<comments>http://www.smartmoneybulls.com/godaddy-domain-transfer-promo-code/10263#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Godaddy domain transfer]]></category>
		<category><![CDATA[promo code]]></category>
		<category><![CDATA[transfer coupon]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=263</guid>
		<description><![CDATA[godaddy domain transfer promo code &#8211; transfer coupon 2010 godaddy domain transfer promo code or offer link is below which gives huge discount so transfer for multiple years. Godaddy $7.49 Offer Page no need to enter promo code so you can transfer any .com/.net/.org or any domain for $7.49 per year (you can also use [...]]]></description>
			<content:encoded><![CDATA[<p><strong>godaddy domain transfer promo code &#8211; transfer coupon 2010</strong><br />
godaddy domain transfer promo code or offer link is below which gives huge discount so transfer for multiple years.<br />
<a href="http://www.smartmoneybulls.com/domain/cheap.php">Godaddy $7.49 Offer Page</a><br />
no need to enter promo code so you can transfer any .com/.net/.org or any <span id="more-263"></span>domain for $7.49 per year</p>
<p>(you can also use this offer link to register new domains for $7.49 )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/godaddy-domain-transfer-promo-code/10263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>icici bank netbanking customer care</title>
		<link>http://www.smartmoneybulls.com/icici-bank-netbanking-customer-care/10260</link>
		<comments>http://www.smartmoneybulls.com/icici-bank-netbanking-customer-care/10260#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[icici bank]]></category>
		<category><![CDATA[icici bank netbanking]]></category>
		<category><![CDATA[icici bank phone banking]]></category>
		<category><![CDATA[mumbai]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=260</guid>
		<description><![CDATA[icici bank netbanking (phone banking) customer care icici bank net banking customer care numbers Ahmedabad: 6630 9890 Andhra Pradesh: 98495 78000 Assam: 9954108000 Bangalore: 41131877 Bhubaneshwar: 9938488000 Bihar: 9934008000 Chandigarh: 5055700 Chattisgarh: 9893208000 Chennai: 42088000 Coimbatore: 4358000 Cuttack: 9938488000 Delhi: 41718000 Delhi (Mobile): 9818178000 Darjeeling: 9933008000 Goa: 9890478000 Gujarat: 9898278000 Guwahati: 9954108000 Haryana: 9896178000 Himachal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>icici bank netbanking (phone banking) customer care</strong><br />
icici bank net banking customer care numbers<br />
Ahmedabad: 6630 9890<br />
Andhra Pradesh: 98495 78000<br />
Assam: 9954108000<br />
Bangalore: 41131877<br />
Bhubaneshwar: 9938488000<span id="more-260"></span><br />
Bihar: 9934008000<br />
Chandigarh: 5055700<br />
Chattisgarh: 9893208000<br />
Chennai: 42088000<br />
Coimbatore: 4358000<br />
Cuttack: 9938488000<br />
Delhi: 41718000<br />
Delhi (Mobile): 9818178000<br />
Darjeeling: 9933008000<br />
Goa: 9890478000<br />
Gujarat: 9898278000<br />
Guwahati: 9954108000<br />
Haryana: 9896178000<br />
Himachal Pradesh: 9816608000<br />
Hyderabad: 23128000<br />
Indore: 4022005<br />
Jamshedpur: 9934008000<br />
Jharkand: 9934008000<br />
Karnataka : 9845578000<br />
Kerala : 9895478000<br />
Kochi: 9895478000<br />
Kolkata: 9831378000<br />
Lucknow: 9936218000<br />
Madhya Pradesh: 9893208000<br />
Maharashtra: 9890478000<br />
Mumbai: 28307777<br />
Orissa: 9938488000<br />
North East: 9862408000<br />
Patna: 9934008000<br />
Pune: 9890478000<br />
Punjab: 9815558000<br />
Rajasthan: 9829222292<br />
Ranchi: 9934008000<br />
Siliguri: 9933008000<br />
Tamil Nadu: 9894478000<br />
UP East: 9936218000<br />
UP West: 9897308000<br />
Uttaranchal: 9897308000<br />
West Bengal: 9933008000</p>
<p>Icici bank phone banking numbers works 24 hours so call any time to get any help or register complaint<br />
If you unable to login to net banking then go to your internet explorer/ Mozilla explorer tools option and then clear history and internet cache and allow cookie option. now login again. if you lost net banking password then contact above icici bank customer care numbers.<br />
Icici Bank now operates 1650 branches in India and overseas.</p>
<p><strong>Icici Bank Registered Office</strong><br />
Landmark, Race Course Circle,<br />
Vadodra, Gujarat &#8211; 390007<br />
Tel: 0265-2339923, 2339924, 2339925,<br />
Fax: 0265-2339926, 	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/icici-bank-netbanking-customer-care/10260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes bank credit card</title>
		<link>http://www.smartmoneybulls.com/yes-bank-credit-card/10258</link>
		<comments>http://www.smartmoneybulls.com/yes-bank-credit-card/10258#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Yes bank]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=258</guid>
		<description><![CDATA[Yes bank credit card &#8211; yes bank Yes bank which is now fastest growing bank having 150 branches don&#8217;t offer credit card but they offer debt card so if you want to buy something online or shop cashless then you can apply for Yes bank debit card Yes Bank planning credit card service in 1- [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Yes bank credit card &#8211; yes bank</strong><br />
Yes bank which is now fastest growing bank having 150 branches don&#8217;t offer credit card but they offer debt card so if you want to buy something online or shop cashless<span id="more-258"></span> then you can apply for Yes bank debit card<br />
Yes Bank planning credit card service in 1- 2 years, until then you can apply for others banks credit card</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/yes-bank-credit-card/10258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance money security key not matching</title>
		<link>http://www.smartmoneybulls.com/reliance-money-security-key-not-matching/10254</link>
		<comments>http://www.smartmoneybulls.com/reliance-money-security-key-not-matching/10254#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Reliance money]]></category>
		<category><![CDATA[security key]]></category>
		<category><![CDATA[Token]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=254</guid>
		<description><![CDATA[Reliance money security key not matching If your Reliance money security key not matching then just wait for few hours or if Sunday then next trading day as some time reliance money site is not working for few hours or may have software problem If you lost Token device or security key then call there [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reliance money security key not matching</strong><br />
If your Reliance money security key not matching then just wait for few hours or if Sunday then next trading day as some time reliance money site is not working for few hours or may have software<span id="more-254"></span> problem</p>
<p>If you <strong>lost Token device or security key</strong> then call there call center no &#8211; 022- 39886000 and ask for new token device. reliance money charges Rs200for that and send you by Currier and reach to you within 4/5 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/reliance-money-security-key-not-matching/10254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>listing date &#8211; sks microfinance</title>
		<link>http://www.smartmoneybulls.com/listing-date-sks-microfinance/10250</link>
		<comments>http://www.smartmoneybulls.com/listing-date-sks-microfinance/10250#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[listing date]]></category>
		<category><![CDATA[SKS Microfinance ipo]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=250</guid>
		<description><![CDATA[listing date &#8211; sks microfinance sks microfinance will list on 16 or 17 Aug 2010. gray market premium is Rs250 &#8211; 280 so expect listing price of Rs 1250.]]></description>
			<content:encoded><![CDATA[<p><strong>listing date &#8211; sks microfinance</strong><br />
sks microfinance will list on 16 or 17 Aug 2010. gray market premium is <span id="more-250"></span>Rs250 &#8211; 280<br />
so expect listing price of Rs 1250.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/listing-date-sks-microfinance/10250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sks Microfinance ipo allotment status</title>
		<link>http://www.smartmoneybulls.com/sks-microfinance-ipo-allotment-status/10248</link>
		<comments>http://www.smartmoneybulls.com/sks-microfinance-ipo-allotment-status/10248#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo allotment]]></category>
		<category><![CDATA[SKS Microfinance]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=248</guid>
		<description><![CDATA[sks Microfinance ipo allotment status sks Microfinance ipo allotment status is now avalable For 98 shares &#8211; 36 got For 28 shares &#8211; 10 got For 21 shares &#8211; 8 got you just divide applied quantity by 2.72]]></description>
			<content:encoded><![CDATA[<p><strong>sks Microfinance ipo allotment status</strong><br />
sks Microfinance ipo allotment status is now avalable<br />
For 98 shares &#8211; 36 got<br />
For 28 shares &#8211; 10 got<span id="more-248"></span><br />
For 21 shares &#8211; 8 got<br />
you just divide applied quantity by 2.72</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/sks-microfinance-ipo-allotment-status/10248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>icici direct call n trade numbers</title>
		<link>http://www.smartmoneybulls.com/icici-direct-call-n-trade-numbers/10245</link>
		<comments>http://www.smartmoneybulls.com/icici-direct-call-n-trade-numbers/10245#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[call n trade]]></category>
		<category><![CDATA[icici direct]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=245</guid>
		<description><![CDATA[icici direct call n trade numbers Icici direct provides free call and trade facility upto first 20 calls then charges Rs 25 per call. You can place orders in Equity shares, F&#038;O, IPO, Mutual Funds between 9AM to 7 PM &#8211; Monday to Saturday (except trading holidays/sunday) Ahmedabad:6630 9890 Andhra Pradesh:98495 78000 Assam:9954108000 Bangalore: 41131877 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>icici direct call n trade numbers</strong><br />
Icici direct provides free call and trade facility upto first 20 calls then charges Rs 25 per call. You can place orders in Equity shares, F&#038;O, IPO, Mutual Funds between 9AM to 7 PM &#8211; Monday to Saturday (except trading holidays/sunday)</p>
<p>Ahmedabad:6630 9890<br />
Andhra Pradesh:98495 78000<span id="more-245"></span><br />
Assam:9954108000<br />
Bangalore: 41131877<br />
Bhubaneshwar:9938488000<br />
Bihar:	9934008000<br />
Chandigarh: 5055700<br />
Chattisgarh: 9893208000<br />
Chennai:42088000<br />
Coimbatore: 4358000<br />
Cuttack: 9938488000<br />
Delhi:	41718000<br />
Delhi (Mobile): 9818178000<br />
Darjeeling: 	9933008000<br />
Goa: 	9890478000<br />
Gujarat: 9898278000<br />
Guwahati: 	9954108000<br />
Haryana: 9896178000<br />
Himachal Pradesh: 9816608000<br />
Hyderabad:	23128000<br />
Indore: 4022005<br />
Jamshedpur: 9934008000<br />
Jharkand: 	9934008000<br />
Karnataka: 	9845578000<br />
Kerala:9895478000<br />
Kochi:9895478000<br />
Kolkata:9831378000<br />
Lucknow: 	9936218000<br />
Madhya Pradesh: 	9893208000<br />
Maharashtra: 9890478000<br />
Mumbai:28307777<br />
Orissa: 9938488000<br />
orth East: 	9862408000<br />
Patna: 9934008000<br />
Pune:	9890478000<br />
Punjab:9815558000<br />
Rajasthan: 	9829222292<br />
Ranchi:9934008000<br />
Siliguri:9933008000<br />
Tamil Nadu: 9894478000<br />
UP East:9936218000<br />
UP West:9897308000<br />
Uttaranchal: 9897308000<br />
West Bengal:9933008000<br />
Icici direct asks cust ID (Login id) and PIN no for placing orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/icici-direct-call-n-trade-numbers/10245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ventura1 brokerage plans</title>
		<link>http://www.smartmoneybulls.com/ventura1-brokerage-plans/10242</link>
		<comments>http://www.smartmoneybulls.com/ventura1-brokerage-plans/10242#comments</comments>
		<pubDate>Mon, 09 Aug 2010 05:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[ventura1 brokerage plans]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=242</guid>
		<description><![CDATA[ventura1 brokerage plans ventura1 or ventura securities brokerage plans are cheap as compared to icici and hdfc and they also offer online trading. Ventura Account opening charges: Rs450 1st year dmat a/c charges: Free delivery trading: 0.17 % Intraday and Futures trading: 0.02 % (on sell transaction only) Options trading: Rs35 Advance brokerage Rs5000/year when [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ventura1 brokerage plans</strong><br />
ventura1  or ventura securities brokerage plans are cheap as compared to icici and hdfc and they also offer online trading.</p>
<p>Ventura Account opening charges: Rs450<br />
1st year dmat a/c charges: Free<span id="more-242"></span><br />
delivery trading: 0.17 %<br />
Intraday and Futures trading: 0.02 % (on sell transaction only)<br />
Options trading: Rs35<br />
Advance brokerage Rs5000/year</p>
<p>when you trade with ventura securities every day they deduct brokerage created from Rs5000 collected. ventura1 also offers online trading facility with regular office call and trade facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/ventura1-brokerage-plans/10242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cheap .co domain registraton</title>
		<link>http://www.smartmoneybulls.com/cheap-co-domain-registraton/10239</link>
		<comments>http://www.smartmoneybulls.com/cheap-co-domain-registraton/10239#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[cheap .co registration]]></category>
		<category><![CDATA[domain price]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=239</guid>
		<description><![CDATA[cheap .co domain registration is available but at only one place and the link is here cheap .co registration Now .co domain registrations crossed 400000 + 1&#62;$22.90 2&#62; godaddy price &#8211; $29.99]]></description>
			<content:encoded><![CDATA[<p>cheap .co domain registration is available but at only one place and the link</p>
<p>is here <a href="http://bit.ly/buAhb8">cheap .co registration</a></p>
<p>Now .co domain registrations crossed 400000 +<span id="more-239"></span></p>
<p>1&gt;<a href="http://bit.ly/buAhb8">$22.90</a><br />
2&gt; godaddy price &#8211; $29.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/cheap-co-domain-registraton/10239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICIdirect Futures and Options Trading pune camp</title>
		<link>http://www.smartmoneybulls.com/icicidirect-futures-and-options-trading-pune-camp/10233</link>
		<comments>http://www.smartmoneybulls.com/icicidirect-futures-and-options-trading-pune-camp/10233#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=233</guid>
		<description><![CDATA[ICICIdirect Futures and Options Trading pune camp ICICIdirect is offering paid Futures and Options Trading camp at pune for there account holders On August 7 and August 8, 2010 Fees:Rs. 3,200 plus 10.30% Service tax as applicable i.e. Rs. 3,530 ( all-inclusive) Venue/place: Gandharv Residency 1291, 1292, Shivajinagar, Behind Gandharv Restaurant, Off J.M. Road, Pune.]]></description>
			<content:encoded><![CDATA[<p><strong>ICICIdirect Futures and Options Trading pune camp</strong><br />
ICICIdirect is offering paid Futures and Options Trading camp at pune for there account holders<br />
On August 7 and  August 8, 2010<span id="more-233"></span><br />
Fees:Rs. 3,200 plus 10.30% Service tax as applicable i.e. Rs. 3,530 ( all-inclusive)<br />
<strong>Venue/place:</strong><br />
Gandharv Residency 1291,<br />
1292, Shivajinagar, Behind Gandharv<br />
Restaurant, Off J.M. Road, Pune.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/icicidirect-futures-and-options-trading-pune-camp/10233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
