<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Bulls &#187; admin</title>
	<atom:link href="http://www.smartmoneybulls.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartmoneybulls.com</link>
	<description>Smart money weblog</description>
	<lastBuildDate>Sat, 07 Jan 2012 08:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BSNL ISD Activation</title>
		<link>http://www.smartmoneybulls.com/bsnl-isd-activation/10780</link>
		<comments>http://www.smartmoneybulls.com/bsnl-isd-activation/10780#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bsnl]]></category>
		<category><![CDATA[BSNL ISD Activation]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=780</guid>
		<description><![CDATA[BSNL ISD Activation BSNL ISD Activation needs a customer to write a request form to activate ISD facility and submit it to nearest exchange or BSNL office. BSNL ISD or STD facility is not activated by call center(phone No 1500) As they only provides nearest branch address and also you need to deposit Rs 2000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BSNL ISD Activation</strong><br />
BSNL ISD Activation needs a customer to write a request form to activate ISD facility and submit it to nearest exchange or BSNL office.<br />
  BSNL ISD or STD facility is not activated by<span id="more-780"></span> call center(phone No 1500)<br />
As they only provides nearest branch address and also you need to deposit Rs 2000 as deposit with the form. one can also lock/ unlock ISD facility after activation. It take 4-5 days to start ISD service after form and deposit submission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/bsnl-isd-activation/10780/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>calling USA from bsnl phone</title>
		<link>http://www.smartmoneybulls.com/calling-usa-from-bsnl-phone/10778</link>
		<comments>http://www.smartmoneybulls.com/calling-usa-from-bsnl-phone/10778#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bsnl]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[calling us from]]></category>
		<category><![CDATA[isd]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=778</guid>
		<description><![CDATA[calling us/ USA from bsnl phone Calling us/ USA from bsnl phone needs needs your bsnl landline phone ISD ready. to activate ISD facility you need to visit your nearest bsnl office or exchange. Bsnl call center number 1500 provides only information and not activation so fill form and give it to nearest bsnl center.]]></description>
			<content:encoded><![CDATA[<p><strong>calling us/ USA from bsnl phone</strong><br />
Calling us/ USA from bsnl phone needs needs your bsnl landline phone ISD ready. to activate ISD facility you need to visit your nearest bsnl office or exchange.<span id="more-778"></span><br />
  Bsnl call center number 1500 provides only information and not activation so fill form and give it to nearest bsnl center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/calling-usa-from-bsnl-phone/10778/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to send money from usa to India in 24 hours</title>
		<link>http://www.smartmoneybulls.com/how-to-send-money-from-usa-to-india-in-24-hours/10773</link>
		<comments>http://www.smartmoneybulls.com/how-to-send-money-from-usa-to-india-in-24-hours/10773#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[from USA to India in 24 hours]]></category>
		<category><![CDATA[How to send money]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=773</guid>
		<description><![CDATA[How to send money from USA to India in 24 hours How to send money from USA to India in 24 hours is not a big problem as there is a service called Xoom which sends money from US to India in 24 hours in there Indian bank account or cash pickup or even door [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to send money from USA to India in 24 hours</strong><br />
How to send money from USA to India in 24 hours is not a big problem as there is a service called Xoom which sends money from US to India in 24 hours in there Indian bank account or cash pickup or even door<span id="more-773"></span> delivery.</p>
<p>There charges are low and safe as i have also used zoom money transfer service lots of time.</p>
<p>so register for free <a href="http://www.jdoqocy.com/click-4239211-10532580" target="_blank"><strong>Xoom</strong></a> account here and there toll free no is (877) 815-1531<br />
Please post your comment/ questions below.<br />
<a href="http://www.jdoqocy.com/click-4239211-10532580" target="_top"><br />
<img src="http://www.tqlkg.com/image-4239211-10532580" alt="Bank deposits to India within 24 hours." width="300" height="250" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/how-to-send-money-from-usa-to-india-in-24-hours/10773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is Xoom. com safe?</title>
		<link>http://www.smartmoneybulls.com/is-zoom-com-safe/10771</link>
		<comments>http://www.smartmoneybulls.com/is-zoom-com-safe/10771#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[is Xoom. com safe]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=771</guid>
		<description><![CDATA[is Xoom. com safe? I am a owner of this blog and many times used Xoom.com service to transfer money from US to India. Using  Xoom.com service anyone can send money from US, UK to 50+ countries including India, china, Brazil, EU countries and many more. There service is secure and generally one can get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>is Xoom. com safe?</strong><br />
I am a owner of this blog and many times used Xoom.com service to transfer money from US to India.</p>
<p>Using  Xoom.com service anyone can send money from US, UK to 50+ countries including India, china, Brazil, <span id="more-771"></span>EU countries and many more.</p>
<p>There service is secure and generally one can get money in 24 hours in there bank account or cash pickup.</p>
<p>first step is go to <strong><a href="http://www.dpbolvw.net/click-3778961-10759289" target="_blank">Xoom</a></strong> website and register for free account.<br />
One best thing is fees are low and service is fast.<br />
<a href="http://www.dpbolvw.net/click-3778961-10759289" target="_top"><br />
<img src="http://www.awltovhc.com/image-3778961-10759289" alt="Bank deposits to India within 24 hours." width="250" height="250" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/is-zoom-com-safe/10771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Top Gainers 22 DEC 2011</title>
		<link>http://www.smartmoneybulls.com/nse-top-gainers-22-dec-2011/10769</link>
		<comments>http://www.smartmoneybulls.com/nse-top-gainers-22-dec-2011/10769#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[NSE Top Gainers]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=769</guid>
		<description><![CDATA[NSE Top Gainers 22 DEC 2011 NSE Top Gainers for 22 DEC 2011 as list below company &#124; Share price &#124; percent DLF 198.90 5.52 PNB 824.95 4.40 TATAMOTORS 184.10 4.01 IDFC 102.25 3.49 JPASSOCIAT 55.20 3.47]]></description>
			<content:encoded><![CDATA[<p><strong>NSE Top Gainers 22 DEC 2011</strong><br />
NSE Top Gainers for 22 DEC 2011 as list below<br />
<strong>company | Share price | percent</strong><br />
DLF	198.90	5.52<br />
PNB	824.95	4.40<span id="more-769"></span><br />
TATAMOTORS	184.10	4.01<br />
IDFC	102.25	3.49<br />
JPASSOCIAT	55.20	3.47</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/nse-top-gainers-22-dec-2011/10769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salman Khan gets Free Audi Q7</title>
		<link>http://www.smartmoneybulls.com/salman-khan-gets-free-audi-q7/10764</link>
		<comments>http://www.smartmoneybulls.com/salman-khan-gets-free-audi-q7/10764#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Audi Q7]]></category>
		<category><![CDATA[Salman Khan]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=764</guid>
		<description><![CDATA[Salman Khan gets Free Audi Q7 Salman Khan gets Free Audi Q7 from Audi as he used Audi Q7 car in his recently hit film Bodygard but we think this is a marketing tie-up where salman gets free Audi Q7 SUV car for advertising Audi. Salman khans first car was a Herald fully imported. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Salman Khan gets Free Audi Q7</strong><br />
Salman Khan gets Free Audi Q7 from Audi as he used Audi Q7 car in his recently hit film Bodygard but we think this is a marketing tie-up where salman gets free Audi Q7 SUV car for advertising Audi.<span id="more-764"></span></p>
<p><a href="http://www.smartmoneybulls.com/salman-khan-gets-free-audi-q7/10764/salmankhanaudiq7money" rel="attachment wp-att-765"><img src="http://www.smartmoneybulls.com/wp-content/uploads/2011/12/salmankhanaudiQ7money.jpg" alt="salman khan audiQ7" title="salmankhanaudiQ7money" width="400" height="600" class="alignnone size-full wp-image-765" /></a><br />
Salman khans first car was a Herald fully imported. It was used in a film called Zamana in 1985 which was his fathers movie.</p>
<p><strong>Audi Q7 India price</strong> : 52 lakh<br />
Audi Q7 USA price : 26 lakh ($51000)<br />
About Audi Q7 &#8211; 3.0-liter supercharged V6 engine 272 horsepower</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/salman-khan-gets-free-audi-q7/10764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank NEFT Transaction Timing</title>
		<link>http://www.smartmoneybulls.com/icici-bank-neft-transaction-timing/10762</link>
		<comments>http://www.smartmoneybulls.com/icici-bank-neft-transaction-timing/10762#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[icici bank]]></category>
		<category><![CDATA[Indian bank]]></category>
		<category><![CDATA[neft]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=762</guid>
		<description><![CDATA[ICICI Bank NEFT Transaction Timing ICICI Bank NEFT Transaction Timing for 2012 is as follows and it apply to all Indian banks including ICICI bank. Monday to Friday NEFT time Start time 9:00 AM(IST) Cut off time 6:30 PM(IST) NEFT Transaction Time for Saturdays Start time 9:00 AM(IST) Cut Off time 12:30 PM (IST) also [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ICICI Bank NEFT Transaction Timing</strong><br />
ICICI Bank NEFT Transaction Timing for 2012 is as follows and it apply to all Indian banks including ICICI bank.</p>
<p><strong>Monday to Friday NEFT time</strong><br />
Start time 9:00 AM(IST)<span id="more-762"></span><br />
Cut off time 6:30 PM(IST)</p>
<p><strong>NEFT Transaction Time for Saturdays</strong><br />
Start time 9:00 AM(IST)<br />
Cut Off time 12:30 PM (IST)</p>
<p>also rbi has raised maximum NEFT amount from Rs 2 lack to 5 lack. you can use neft transaction facility from your online banking account or through bank branch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/icici-bank-neft-transaction-timing/10762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sintex news share price down</title>
		<link>http://www.smartmoneybulls.com/sintex-news-share-price-down/10759</link>
		<comments>http://www.smartmoneybulls.com/sintex-news-share-price-down/10759#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[share price]]></category>
		<category><![CDATA[share price down]]></category>
		<category><![CDATA[sintex news]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=759</guid>
		<description><![CDATA[Sintex news share price down Sintex news share price down to Rs79 a new 52 week low. sintex ind has FCCB loan of $225 million that is foregian loan of Rs 1100 cr. so as price of rupee falling from Rs 47 to Rs 53 now so they have to take m to m losses [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sintex news share price down</strong><br />
Sintex news share price down to Rs79 a new 52 week low. sintex ind has FCCB loan of $225 million that is foregian loan of Rs 1100 cr. so as price of rupee falling from Rs 47 to Rs 53 now so they have to<span id="more-759"></span> take m to m losses of rs 70 cr. in next result.<br />
  because of such currency losses share price of sintex falling every day to new low of Rs79 but we are advising to hold stock as it&#8217;s main business is doing well with 1 year target price of Rs 160 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/sintex-news-share-price-down/10759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAJ OIL Mills shifted to BSE z category</title>
		<link>http://www.smartmoneybulls.com/raj-oil-mills-shifted-to-bse-z-category/10755</link>
		<comments>http://www.smartmoneybulls.com/raj-oil-mills-shifted-to-bse-z-category/10755#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[BSE z category]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[RAJ OIL Mills]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=755</guid>
		<description><![CDATA[RAJ OIL Mills news &#8211; shifted to BSE z category Today RAJ Oil Mills shifted to z category of BSE. Z category of BSE is made for stocks having unusual trading activity. so people who trade in margin in raj oil stock will not able to take position in margin from 8 November 2011. I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RAJ OIL Mills news &#8211; shifted to BSE z category</strong><br />
Today RAJ Oil Mills shifted to z category of BSE. Z category of BSE is made for stocks having unusual trading activity. so people who trade in margin in<span id="more-755"></span> raj oil stock will not able to take position in margin from 8 November 2011.</p>
<p>I think fundamentally raj oil stock is bottomed out and will not fall below rs 15. Today stock closed 20% down with no buyers at Rs 17.55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/raj-oil-mills-shifted-to-bse-z-category/10755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE Muhurat Trading time 2011</title>
		<link>http://www.smartmoneybulls.com/nse-muhurat-trading-time-2011/10750</link>
		<comments>http://www.smartmoneybulls.com/nse-muhurat-trading-time-2011/10750#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[muhurat trading]]></category>
		<category><![CDATA[muhurat trading time 2011]]></category>

		<guid isPermaLink="false">http://www.smartmoneybulls.com/?p=750</guid>
		<description><![CDATA[NSE Muhurat Trading time 2011 NSE and BSE muhurat Trading time 2011 is from 4.45 PM to 6 PM and trading will take place in BSE and NSE in socks, futures and options, currency and comoddity. Also today new derivative series opens for November 2011. Tips for Muhurat Trading 1> Buy stocks for long term [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NSE Muhurat Trading time 2011</strong><br />
NSE and BSE muhurat Trading time 2011 is from 4.45 PM to 6 PM and trading will take place in BSE and NSE in socks, futures and options, currency and comoddity.<br />
Also today new derivative series opens for November 2011.<span id="more-750"></span><br />
<strong>Tips for Muhurat Trading</strong><br />
1> Buy stocks for long term<br />
2> Just one hour trade so trade less in margin<br />
3> <strong>Muhurat Trading picks:</strong> Reliance &#8211; 1200, SBI &#8211; 2800, Lanco infra &#8211; 25<br />
All are one year targets.<br />
Happy Diwali&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartmoneybulls.com/nse-muhurat-trading-time-2011/10750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

